emissionhub.cc / Largest emitters / Arizona
Largest greenhouse-gas emitters in Arizona
89 facilities in Arizona reported 41,985,086 metric tons CO2e of direct emissions to the EPA for 2023, 1.8% of the national total for reporting direct emitters. Power Plants accounts for the most (84%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Springerville Generating Station | Springerville | Power Plants | 7,022,190 |
| 2 | Gila River Power Station | Gila Bend | Power Plants | 4,049,874 |
| 3 | Coronado Generating Station | St Johns | Power Plants, Waste | 3,663,723 |
| 4 | Mesquite Generating Station | Arlington | Power Plants | 3,009,090 |
| 5 | Santan | Gilbert | Power Plants | 2,329,387 |
| 6 | Cholla | Joseph City | Power Plants | 2,078,035 |
| 7 | Redhawk Generating Facility | Arlington | Power Plants | 1,670,569 |
| 8 | Apache Station | Cochise | Power Plants | 1,458,091 |
| 9 | Griffith Energy Project | Golden Valley | Power Plants | 1,435,175 |
| 10 | APS West Phoenix Power Plant | Phoenix | Power Plants | 1,413,917 |
| 11 | Arlington Valley Energy Facility | Arlington | Power Plants | 1,386,239 |
| 12 | Desert Basin Generating Station | Casa Grande | Power Plants | 1,240,576 |
| 13 | South Point Energy Center, LLC | Mohave Valley | Power Plants | 1,108,067 |
| 14 | Harquahala Generating Company | Tonopah | Power Plants | 879,564 |
| 15 | CalPortland Company Rillito Plant | Rillito | Minerals | 789,422 |
| 16 | LHOIST NORTH AMERICA | Peach Springs | Minerals | 787,420 |
| 17 | PHOENIX CEMENT COMPANY\S CLARKDALE FACILITY | Clarkdale | Minerals | 768,127 |
| 18 | Irvington Generating Station | Tucson | Power Plants | 751,196 |
| 19 | Kyrene Generating Station | Tempe | Power Plants | 485,283 |
| 20 | Drake Cement | Paulden | Minerals | 483,450 |
| 21 | APACHE NITROGEN PRODUCTS - PLANT | St. David | Chemicals | 415,929 |
| 22 | INTEL CORPORATION - Ocotillo Campus | Chandler | Other | 378,991 |
| 23 | Ocotillo Power Plant | Tempe | Power Plants | 327,235 |
| 24 | Sundance Power Plant | Casa Grande | Power Plants | 287,951 |
| 25 | Coolidge Generating Station | Randolph | Power Plants | 241,403 |
| 26 | SR 85 LANDFILL | Buckeye | Waste | 227,968 |
| 27 | Yucca Power Plant | Yuma | Power Plants | 149,196 |
| 28 | South Yuma County Landfill | Yuma | Waste | 139,655 |
| 29 | APS Saguaro Power Plant | Red Rock | Power Plants | 127,427 |
| 30 | CITY OF FLAGSTAFF - CINDER LAKE LANDFILL | Flagstaff | Waste | 98,814 |
| 31 | Agua Fria Generating Station | Glendale | Power Plants | 97,741 |
| 32 | EPNG Station 6750 Leupp, AZ | Leupp | Petroleum and Natural Gas Systems | 97,540 |
| 33 | Northwest Regional Landfill | Surprise | Waste | 95,960 |
| 34 | Novo Biopower | Snowflake | Waste, Power Plants | 93,715 |
| 35 | EPNG Station 6796 Window Rock, AZ | St. Michaels | Petroleum and Natural Gas Systems | 91,296 |
| 36 | EPNG Station 6794 Williams, AZ | Williams | Petroleum and Natural Gas Systems | 86,047 |
| 37 | FREEPORT-MCMORAN MIAMI INC | Claypool | Metals | 84,248 |
| 38 | NXP Semiconductors Chandler Site | Chandler | Other | 83,508 |
| 39 | CITY OF PHOENIX 27TH AVE LANDFILL | Phoenix | Waste | 83,339 |
| 40 | YUMA COGENERATION ASSOCIATES | Yuma | Power Plants | 81,103 |
| 41 | University of Arizona | Tucson | Other | 79,182 |
| 42 | Microchip Technology Inc. | Tempe | Other | 77,657 |
| 43 | CITY OF GLENDALE - LANDFILL | Glendale | Waste | 69,853 |
| 44 | EPNG Station 6795 Willcox, AZ | Willcox | Petroleum and Natural Gas Systems | 68,395 |
| 45 | CMC Steel Arizona | Mesa | Metals | 67,984 |
| 46 | Marana Regional Landfill | Marana | Waste | 67,606 |
| 47 | STATION #3 - LEUPP CMP STN | Leupp | Petroleum and Natural Gas Systems | 65,390 |
| 48 | ARIZONA STATE UNIVERSITY | Tempe | Other | 63,883 |
| 49 | STATION #2 - FLAGSTAFF CMP STN | Bellemont | Petroleum and Natural Gas Systems | 63,422 |
| 50 | Lone Cactus Landfill | Phoenix | Waste | 62,395 |
| 51 | Durham Regional Landfill | Florence | Waste | 62,295 |
| 52 | Tangerine Landfill | Marana | Waste | 60,483 |
| 53 | Black Mountain Generating Station | Golden Valley | Power Plants | 54,594 |
| 54 | QUEEN CREEK MSW LANDFILL | Queen Creek | Waste | 53,735 |
| 55 | EPNG Station 6715 Dilkon, AZ | Dilkon | Petroleum and Natural Gas Systems | 47,304 |
| 56 | North Baja Ehrenberg CS | Ehrenberg | Petroleum and Natural Gas Systems | 46,840 |
| 57 | LAKE HAVASU LANDFILL | Lake Havasu City | Waste | 45,662 |
| 58 | LA PAZ COUNTY LANDFILL | Parker | Waste | 45,304 |
| 59 | Freeport-McMoRan Morenci | Morenci | Other | 45,137 |
| 60 | EPNG Station 6770 Oracle, AZ | Oracle | Petroleum and Natural Gas Systems | 44,447 |
| 61 | UNITED DAIRYMEN OF ARIZONA - DAIRY | Tempe | Other | 41,284 |
| 62 | EPNG Station 1775 Mojave Topock, AZ | Topock | Petroleum and Natural Gas Systems | 38,658 |
| 63 | EPNG Station 6755 Navajo, AZ | Ganado | Petroleum and Natural Gas Systems | 38,482 |
| 64 | EPNG Station 6702 Cimarron, AZ | Willcox | Petroleum and Natural Gas Systems | 38,390 |
| 65 | Salt River Landfill | Scottsdale | Waste | 35,450 |
| 66 | EPNG Station 6793 Wenden, AZ | Tonopah | Petroleum and Natural Gas Systems | 34,849 |
| 67 | EPNG Station 6701 Tom Mix, AZ | Saddlebrook | Petroleum and Natural Gas Systems | 33,750 |
| 68 | BUTTERFIELD STATION LANDFILL | Mobile | Waste | 32,808 |
| 69 | EPNG Station San Simon, AZ | San Simon | Petroleum and Natural Gas Systems | 32,653 |
| 70 | EPNG Station 6735 Hackberry, AZ | Hackberry | Petroleum and Natural Gas Systems | 32,554 |
| 71 | APACHE JUNCTION LANDFILL | Apache Junction | Waste | 32,298 |
| 72 | COPPER MOUNTAIN LANDFILL | Wellton | Waste | 31,879 |
| 73 | GRAY WOLF REGIONAL LANDFILL | Dewey | Waste | 30,520 |
| 74 | Casa Grande Solid Waste Municipal Landfill | Casa Grande | Waste | 28,178 |
| 75 | Los Reales Landfill | Tucson | Waste | 26,984 |
| 76 | IRONWOOD LANDFILL | Florence | Waste | 25,558 |
| 77 | Mohave Valley Landfill | Fort Mohave | Waste | 25,042 |
| 78 | Abbott Laboratories | Casa Grande | Other | 23,170 |
| 79 | CACTUS LANDFILL | Eloy | Waste | 22,942 |
| 80 | Northern Arizona University | Flagstaff | Other | 19,338 |
| 81 | CAVE CREEK MSW LANDFILL | Cave Creek | Waste | 19,227 |
| 82 | CITY OF PHOENIX - SKUNK CREEK LANDFILL | Phoenix | Waste | 16,428 |
| 83 | SOUTHWEST REGIONAL LANDFILL | Buckeye | Waste | 14,896 |
| 84 | EPNG Station 6741 Alamo Lake, AZ | Wenden | Petroleum and Natural Gas Systems | 13,218 |
| 85 | PAINTED DESERT LANDFILL | Joseph City | Waste | 3,350 |
| 86 | NatureSweet USA LLC. - Willcox Facility | Willcox | Other | 1,622 |
| 87 | De Moss Petrie Generating Station | Tucson | Power Plants | 998 |
| 88 | SGP Sierrita Compressor Station | Tucson | Petroleum and Natural Gas Systems | 270 |
| 89 | Mineral Park Mine | Golden Valley | Other | 261 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.