emissionhub.cc / Largest emitters
The largest greenhouse-gas emitters, state by state
6,455 facilities reported 2,382,850,556 metric tons CO2e of direct emissions to the EPA's Greenhouse Gas Reporting Program for 2023. Pick a state to see its emitters ranked; the 500 largest nationally each have their own page.
| State | Facilities | t CO2e | Largest emitter |
|---|---|---|---|
| Texas | 851 | 379,857,175 | Martin Lake |
| Louisiana | 400 | 144,318,455 | CF INDUSTRIES NITROGEN, LLC - DONALDSONVILLE NITROGEN COMPLEX |
| Florida | 175 | 108,910,230 | Crystal River Power Plant |
| Indiana | 186 | 107,905,930 | US Steel Corp - Gary Works |
| Pennsylvania | 281 | 102,733,194 | Lackawanna Energy Center |
| Ohio | 255 | 99,800,411 | Gen J M Gavin |
| California | 365 | 90,483,578 | Los Angeles Refinery (LAR) |
| Alabama | 166 | 72,030,312 | James H Miller Jr |
| Illinois | 216 | 71,355,071 | PRAIRIE STATE GENERATING STATION |
| Michigan | 208 | 67,545,274 | Monroe |
| Kentucky | 134 | 65,082,785 | Ghent |
| West Virginia | 113 | 64,558,943 | Harrison Power Station |
| Missouri | 104 | 59,526,791 | Labadie |
| Georgia | 168 | 54,791,991 | Bowen |
| Wyoming | 64 | 50,054,465 | Laramie River |
| Oklahoma | 161 | 48,009,084 | VERDIGRIS PLT |
| North Carolina | 124 | 44,271,080 | Belews Creek |
| Iowa | 152 | 43,592,034 | Walter Scott Jr. Energy Center |
| Arizona | 89 | 41,985,086 | Springerville Generating Station |
| Mississippi | 112 | 41,636,844 | Daniel Electric Generating Plant |
| Wisconsin | 128 | 39,354,628 | Elm Road Generating Station |
| Colorado | 116 | 37,798,968 | Comanche (470) |
| Arkansas | 95 | 37,765,106 | Independence |
| Tennessee | 120 | 37,265,031 | Cumberland |
| New York | 198 | 36,379,451 | ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC |
| South Carolina | 93 | 35,136,885 | Cross |
| Virginia | 128 | 34,671,119 | Greensville County Power Station |
| North Dakota | 64 | 34,493,056 | Coal Creek |
| Minnesota | 127 | 34,463,711 | Sherburne County |
| Kansas | 105 | 32,434,384 | La Cygne Generating Station |
| Utah | 65 | 28,276,070 | Hunter |
| Nebraska | 73 | 25,626,497 | Gerald Gentleman Station |
| Washington | 98 | 24,245,871 | Centralia |
| New Mexico | 83 | 20,889,137 | Four Corners Steam Elec Station |
| New Jersey | 81 | 19,352,129 | Linden Cogeneration Facility |
| Montana | 28 | 18,007,481 | Colstrip |
| Nevada | 40 | 15,595,273 | Chuck Lenzie Generating Station |
| Maryland | 53 | 14,414,740 | Heidelberg Materials US Cement LLC |
| Alaska | 59 | 14,212,705 | CENTRAL COMPRESSOR PLANT |
| Oregon | 55 | 13,734,569 | Port Westward |
| Puerto Rico | 22 | 13,729,982 | AES - PUERTO RICO COGENERATION PLANT |
| Connecticut | 36 | 10,889,445 | Lake Road Generating Company |
| Massachusetts | 63 | 8,812,173 | Bellingham Power Generation LLC |
| Hawaii | 26 | 6,706,243 | HAWAIIAN ELECTRIC COMPANY (HECO) KAHE GENERATING STATION |
| South Dakota | 39 | 6,299,962 | Big Stone |
| Delaware | 19 | 5,794,099 | Delaware City Refinery |
| Idaho | 36 | 5,668,302 | Rathdrum Power, LLC |
| Rhode Island | 10 | 4,117,039 | Rhode Island State Energy Center |
| Maine | 29 | 3,421,060 | Westbrook Energy Center |
| New Hampshire | 17 | 2,392,513 | Granite Ridge Energy |
| Guam | 9 | 1,304,859 | Marianas Energy Company |
| U.S. Virgin Islands | 5 | 581,164 | VI WATER AND POWER AUTHORITY |
| Vermont | 5 | 288,825 | GLOBALFOUNDRIES U.S. 2 LLC - Vermont Facility |
| District of Columbia | 6 | 279,350 | GSA Central Heating |
The 25 largest direct emitters
| # | Facility | State | Sector | t CO2e |
|---|---|---|---|---|
| 1 | James H Miller Jr | AL | Power Plants | 16,558,381 |
| 2 | Labadie | MO | Power Plants | 15,388,715 |
| 3 | Gen J M Gavin | OH | Power Plants | 13,451,174 |
| 4 | Martin Lake | TX | Power Plants | 12,787,949 |
| 5 | EXXONMOBIL Bt Site | TX | Refineries, Chemicals | 12,693,547 |
| 6 | Oak Grove | TX | Power Plants | 12,278,594 |
| 7 | PRAIRIE STATE GENERATING STATION | IL | Power Plants, Other | 11,456,295 |
| 8 | Monroe | MI | Power Plants | 11,413,347 |
| 9 | Harrison Power Station | WV | Power Plants | 11,179,958 |
| 10 | Laramie River | WY | Power Plants | 10,979,532 |
| 11 | Colstrip | MT | Power Plants | 10,967,111 |
| 12 | US Steel Corp - Gary Works | IN | Metals, Waste | 10,928,816 |
| 13 | Bowen | GA | Power Plants | 10,223,193 |
| 14 | W A Parish | TX | Power Plants | 10,110,961 |
| 15 | Ghent | KY | Power Plants | 9,677,872 |
| 16 | CF INDUSTRIES NITROGEN, LLC - DONALDSONVILLE NITROGEN COMPLEX | LA | Chemicals | 9,475,266 |
| 17 | Cumberland | TN | Power Plants | 9,455,486 |
| 18 | Cardinal | OH | Power Plants | 9,267,971 |
| 19 | Jim Bridger | WY | Power Plants | 8,973,791 |
| 20 | John E Amos | WV | Power Plants | 8,750,974 |
| 21 | Cross | SC | Power Plants | 8,508,886 |
| 22 | Sam Seymour | TX | Power Plants | 8,456,123 |
| 23 | Crystal River Power Plant | FL | Power Plants, Waste | 8,392,686 |
| 24 | Gibson | IN | Power Plants | 8,268,672 |
| 25 | Coal Creek | ND | Power Plants | 7,716,347 |
Only facilities reporting as direct emitters are ranked. Fuel and gas suppliers report the CO2e their products would release when burned elsewhere; that is not their own emissions, so it is never ranked here. Onshore oil and gas production and gathering report by basin rather than by facility and are not included.
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.