emissionhub.cc / Largest emitters / Ohio
Largest greenhouse-gas emitters in Ohio
255 facilities in Ohio reported 99,800,411 metric tons CO2e of direct emissions to the EPA for 2023, 4.2% of the national total for reporting direct emitters. Power Plants accounts for the most (64%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Gen J M Gavin | Cheshire | Power Plants | 13,451,174 |
| 2 | Cardinal | Brilliant | Power Plants | 9,267,971 |
| 3 | Kyger Creek | Cheshire | Power Plants | 4,880,396 |
| 4 | Cleveland-Cliffs Cleveland Works LLC | Cleveland | Metals | 4,269,452 |
| 5 | Hanging Rock Power Company, LLC | Ironton | Power Plants | 4,157,062 |
| 6 | Cleveland-Cliffs Steel Corporation - Middletown Works | Middletown | Metals | 3,512,088 |
| 7 | South Field Energy | Wellsville | Power Plants | 2,971,407 |
| 8 | Guernsey Power Station | Byesville | Power Plants | 2,936,098 |
| 9 | Miami Fort Generating Station | North Bend | Power Plants | 2,862,552 |
| 10 | Oregon Clean Energy Center | Oregon | Power Plants | 2,368,019 |
| 11 | Lordstown Energy Center | Warren | Power Plants | 2,268,187 |
| 12 | Carroll County Energy, LLC | Washington Township | Power Plants | 2,192,382 |
| 13 | Washington Power Generation LLC | Beverly | Power Plants | 2,074,696 |
| 14 | Waterford Plant | Waterford | Power Plants | 2,063,490 |
| 15 | Dresden Energy Facility | Dresden | Power Plants | 1,526,709 |
| 16 | Toledo Refining Company | Oregon | Refineries | 1,470,014 |
| 17 | PCS Nitrogen Ohio, L.P. | Lima | Chemicals | 1,370,575 |
| 18 | Long Ridge Energy Generation | Hannibal | Power Plants | 1,342,071 |
| 19 | Rolling Hills Generating LLC | Wilkesville | Power Plants | 1,340,778 |
| 20 | MARTIN MARIETTA MAGNESIA SPECIALTIES, LLC | Woodville | Minerals | 1,314,750 |
| 21 | AMP Fremont Energy Center | Fremont | Power Plants | 1,277,562 |
| 22 | Middletown Energy Center | Middletown | Power Plants | 1,231,069 |
| 23 | Bay Shore | Oregon | Power Plants | 1,219,133 |
| 24 | Lima Refinery | Lima | Refineries | 1,205,035 |
| 25 | W H Sammis | Stratton | Power Plants | 1,076,241 |
| 26 | HAVERHILL COKE COMPANY, LLC | Franklin Furnace | Metals | 921,343 |
| 27 | Ohio Refining Company LLC | Oregon | Refineries | 887,438 |
| 28 | IronUnits LLC | Toledo | Metals | 802,938 |
| 29 | West Lorain | Lorain | Power Plants | 717,758 |
| 30 | APEX ENVIRONMENTAL, LLC - SANITARY LANDFILL (0641000223) | Amsterdam | Waste | 699,295 |
| 31 | Madison Generating Station | Trenton | Power Plants | 634,517 |
| 32 | Tait Electric Generating Station | Dayton | Power Plants | 614,985 |
| 33 | LINDE INC | Oregon | Chemicals | 593,125 |
| 34 | Canton Refinery | Canton | Refineries | 536,090 |
| 35 | CARMEUSE OHIO INC - MAPLEGROVE LIME PLANT | Bettsville | Minerals | 485,544 |
| 36 | Fairborn Cement Company LLC | Xenia | Minerals | 478,200 |
| 37 | Troy Energy, LLC | Luckey | Power Plants | 476,085 |
| 38 | NORTH STAR BLUESCOPE STEEL LLC * | Delta | Metals | 442,491 |
| 39 | Hopedale Fractionation Facility | Jewett | Petroleum and Natural Gas Systems | 433,454 |
| 40 | SunCoke Energy Middletown Operations | Middletown | Metals | 429,704 |
| 41 | Holcim US - Paulding Plant (INCLUDING SYSTECH ENV CORP) | Paulding | Minerals | 358,128 |
| 42 | NOBLE ROAD LANDFILL (0370000134) | Shiloh | Waste | 357,602 |
| 43 | BEECH HOLLOW SANITARY LANDFILL * | Wellston | Waste | 325,170 |
| 44 | TIMKENSTEEL CORP (1576000613) | Canton | Metals | 320,347 |
| 45 | Pixelle Specialty Solutions LLC | Chillicothe | Pulp and Paper | 312,941 |
| 46 | CARMEUSE LIME, INC. GRAND RIVER OPERATIONS (0243030257) | Grand River | Minerals | 304,546 |
| 47 | Ferroglobe USA Metallurgical Inc. FKA-GLOBE METALLURGICAL INC. (0684000105) | Waterford | Metals | 293,877 |
| 48 | Rumpke Sanitary Landfill | Cincinnati | Waste | 284,432 |
| 49 | FRANKLIN COUNTY SANITARY LANDFILL | Grove City | Waste | 279,731 |
| 50 | INEOS Pigments USA, Inc.- Plant 2 | Ashtabula | Chemicals | 273,238 |
| 51 | Frank M Tait Station | Moraine | Power Plants | 263,255 |
| 52 | Columbus Compressor Station | Ashville | Petroleum and Natural Gas Systems | 221,168 |
| 53 | CRAWFORD COUNTY SANITARY LANDFILL | Bucyrus | Waste | 219,995 |
| 54 | Chandlersville Compressor Station | Philo | Petroleum and Natural Gas Systems | 218,515 |
| 55 | PIKE SANITATION INC | Waverly | Waste | 217,424 |
| 56 | KRATON Corporation | Belpre | Other | 209,507 |
| 57 | MagRetech LLC | Bellevue | Metals | 206,100 |
| 58 | Marion Ethanol LLC d/b/a Poet Biorefining - Marion | Marion | Other | 205,275 |
| 59 | Darby Electric Generating Station | Mount Sterling | Power Plants | 200,709 |
| 60 | THE ANDERSONS MARATHON HOLDINGS LLC | Greenville | Other | 197,846 |
| 61 | Valero Bloominburg Plant | Bloomingburg | Other | 196,764 |
| 62 | RUMPKE WASTE INC BROWN COUNTY SANITARY LANDFILL * | Georgetown | Waste | 195,416 |
| 63 | Pilkington North America, Inc. | Rossford | Minerals | 186,764 |
| 64 | Woodsdale | Trenton | Power Plants | 182,345 |
| 65 | UNIVERSITY OF CINCINNATI | Cincinnati | Other | 172,058 |
| 66 | Washington Court House Compressor Station | Washington Court House | Petroleum and Natural Gas Systems | 171,079 |
| 67 | Hanoverton | Kensington | Petroleum and Natural Gas Systems | 170,451 |
| 68 | Richland Peaking Station | Defiance | Power Plants | 170,328 |
| 69 | CARGILL INCORPORATED | Dayton | Other | 163,393 |
| 70 | Cleveland-Cliffs Warren | Warren | Metals | 162,965 |
| 71 | Emery Oleochemicals, LLC | Cincinnati | Chemicals | 162,084 |
| 72 | GRAYMONT DOLIME OH INC * | Genoa | Minerals | 156,482 |
| 73 | Vallourec Star | Youngstown | Metals | 152,234 |
| 74 | LORAIN COUNTY LANDFILL I & II | Oberlin | Waste | 151,855 |
| 75 | ERAMET MARIETTA INC. (0684020006) | Marietta | Metals | 138,046 |
| 76 | Tunnel Hill Reclamation | New Lexington | Waste | 135,840 |
| 77 | The Ohio State University | Columbus | Other | 134,702 |
| 78 | WILLIAMS COUNTY LANDFILL | Bryan | Waste | 133,403 |
| 79 | CHARTER STEEL CLEVELAND * | Cuyahoga Heights | Metals | 130,935 |
| 80 | Belpre Carbon Black Plant | Belpre | Chemicals | 129,981 |
| 81 | Athens-Hocking Landfill, Inc. | Nelsonville | Waste | 129,003 |
| 82 | POET BIOREFINING LEIPSIC, LLC | Leipsic | Other | 127,985 |
| 83 | Cleveland-Cliffs Steel Corporation - Mansfield Works | Mansfield | Metals | 126,556 |
| 84 | Pratt Paper (OH) LLC | Wapakoneta | Pulp and Paper | 124,612 |
| 85 | PRO-TEC Coating Company | Leipsic | Other | 120,879 |
| 86 | POET BIOREFINING | Fostoria | Other | 120,280 |
| 87 | INEOS NITRILES USA LLC | Lima | Chemicals | 118,079 |
| 88 | JSW Steel USA Ohio, Inc. | Mingo Junction | Metals | 116,721 |
| 89 | Robert P Mone | Convoy | Power Plants | 112,266 |
| 90 | Matheson - LIMA III PLANT | Lima | Chemicals | 111,875 |
| 91 | Rover - Mainline CS #1 | Sherrodsville | Petroleum and Natural Gas Systems | 107,189 |
| 92 | Honda Development & Manufacturing of America, LLC | Marysville | Other | 106,936 |
| 93 | INEOS Pigments USA, Inc.- Plant 1 | Ashtabula | Chemicals | 105,055 |
| 94 | Rover - Mainline CS #2 | Wooster | Petroleum and Natural Gas Systems | 104,801 |
| 95 | NSG Glass North America, Inc. | Luckey | Minerals | 100,282 |
| 96 | Guardian Lima | Lima | Other | 98,695 |
| 97 | ERIE COUNTY SANITARY LANDFILL | Milan | Waste | 95,418 |
| 98 | CARBON LIMESTONE LANDFILL | Lowellville | Waste | 93,907 |
| 99 | Harrison Hub Fractionation Plant | Scio | Petroleum and Natural Gas Systems | 93,062 |
| 100 | ISP LIMA LLC | Lima | Chemicals | 92,551 |
| 101 | Leesville Land, LLC | Hopedale | Other | 91,476 |
| 102 | Sofidel America | Circleville | Pulp and Paper | 83,413 |
| 103 | Procter & Gamble Company - Ivorydale | Cincinnati | Chemicals | 83,142 |
| 104 | Matheson - LIMA I PLANT | Lima | Chemicals | 82,794 |
| 105 | Rover - Mainline CS #3 | Bloomville | Petroleum and Natural Gas Systems | 82,614 |
| 106 | U.S. AIR FORCE WRIGHT-PATTERSON AFB OH | Wpafb | Other | 82,511 |
| 107 | OWENS-BROCKWAY GLASS CONTAINER INC PLANT NO 12 | Zanesville | Minerals | 80,884 |
| 108 | Matheson - LIMA II PLANT | Lima | Chemicals | 80,852 |
| 109 | Athens | Athens | Petroleum and Natural Gas Systems | 80,066 |
| 110 | DOVER MUNICIPAL LIGHT PLANT (0679010146) | Dover | Power Plants | 79,991 |
| 111 | CAMPBELL SOUP COMPANY (0335010105) | Napoleon | Other, Waste | 79,401 |
| 112 | Solvay Specialty Polymers USA, L.L.C. | Marietta | Other | 78,716 |
| 113 | TGP Station 204 Albany | Albany | Petroleum and Natural Gas Systems | 78,184 |
| 114 | DEFIANCE COUNTY LANDFILL | Defiance | Waste | 77,976 |
| 115 | McWane Ductile - Ohio | Coshocton | Metals, Waste | 77,169 |
| 116 | Plasma Compressor Station | Clarington | Petroleum and Natural Gas Systems | 75,386 |
| 117 | ANCHOR HOCKING GLASS CO PLANT NO 1 * | Lancaster | Minerals | 75,179 |
| 118 | MORTON SALT, INC. | Rittman | Chemicals | 75,130 |
| 119 | BUNGE NORTH AMERICA | Bellevue | Other | 74,720 |
| 120 | Alpont LLC | Oregon | Chemicals | 73,769 |
| 121 | MEDICAL CENTER COMPANY | Cleveland | Power Plants | 72,723 |
| 122 | Republic Steel - Canton Plant | Canton | Metals | 71,750 |
| 123 | Libbey Glass Inc. | Toledo | Minerals | 71,038 |
| 124 | IMCO RECYCLING OF OHIO LLC | Uhrichsville | Metals | 70,388 |
| 125 | Howmet Aerospace Inc. - Cleveland Works | Cuyahoga Heights | Other, Waste | 70,330 |
| 126 | TORO ENERGY OF OHIO - AMERICA S LANDFILL GAS | Waynesburg | Waste | 69,823 |
| 127 | Cadiz Gas Processing Plant | Cadiz | Petroleum and Natural Gas Systems | 69,812 |
| 128 | TGP Station 209 CAMBRIDGE (Cumberland) | Cumberland | Petroleum and Natural Gas Systems | 68,512 |
| 129 | NUCOR STEEL MARION, INC. (0351010017) | Marion | Metals | 67,862 |
| 130 | Three Rivers Energy LLC | Coshocton | Other | 67,135 |
| 131 | THE BELDEN BRICK COMPANY (0679000118) | Sugarcreek | Minerals | 66,879 |
| 132 | Greif Packaging, LLC | Massillon | Pulp and Paper | 64,836 |
| 133 | CARGILL INC SOY PROCESSING PLANT * | Sidney | Other | 63,971 |
| 134 | ARCELORMITTAL TUBULAR PRODUCTS USA LLC | Shelby | Metals | 61,587 |
| 135 | GE Aerospace, Evendale Plant (1431150060) | Cincinnati | Other | 61,428 |
| 136 | Clyde | Clyde | Petroleum and Natural Gas Systems | 59,332 |
| 137 | Columbia Gas Transmission, LLC-Summerfield Compressor Station | Sarahsville | Petroleum and Natural Gas Systems | 59,249 |
| 138 | Wadsworth | Seville | Petroleum and Natural Gas Systems | 58,850 |
| 139 | MAHONING LANDFILL | New Springfield | Waste | 57,131 |
| 140 | Cherokee Run Landfill | Bellefontaine | Waste | 56,342 |
| 141 | CORIX CLEVELAND THERMAL GENERATING LP | Cleveland | Power Plants | 55,947 |
| 142 | WIN Waste Innovations of Seneca County | Fostoria | Waste | 54,457 |
| 143 | Celina Landfill | Celina | Waste | 53,952 |
| 144 | Cleveland Clinic | Cleveland | Other | 53,700 |
| 145 | LAKE COUNTY SOLID WASTE FACILITY * | Painesville | Waste | 50,927 |
| 146 | Kensington Cryogenic Processing Plant | Kensington | Petroleum and Natural Gas Systems | 50,906 |
| 147 | JOHNS MANVILLE | Waterville | Minerals | 50,624 |
| 148 | Terves Inc | Euclid | Metals | 50,270 |
| 149 | FCA TOLEDO ASSEMBLY COMPLEX | Toledo | Other | 49,812 |
| 150 | Kimble Sanitary Landfill | Dover | Waste | 48,634 |
| 151 | OHIO WASTE SYS SUBURBAN SOUTH RECYCLING & DISPOSAL | Glenford | Waste | 48,598 |
| 152 | Johns Manville | Waterville | Minerals | 47,168 |
| 153 | Trammo Nitrogen Products, Inc. | North Bend | Chemicals | 46,591 |
| 154 | Canton Drop Forge | Canton | Other | 46,135 |
| 155 | GENEVA LANDFILL | Geneva | Waste | 45,378 |
| 156 | CARGILL INC SALT DIV | Akron | Other | 44,838 |
| 157 | COOPER TIRE AND RUBBER CO * | Findlay | Other | 44,700 |
| 158 | Essity Operations Wausau LLC | Middletown | Pulp and Paper | 44,524 |
| 159 | OWENS CORNING INSULATING SYSTEMS, LLC - NEWARK | Newark | Minerals | 43,789 |
| 160 | Colerain | Dillonvale | Petroleum and Natural Gas Systems | 43,777 |
| 161 | KENT STATE UNIVERSITY HEATING PLANT (1667040085) | Kent | Other | 42,182 |
| 162 | GRAPHIC PACKAGING INT INC | Middletown | Pulp and Paper | 41,905 |
| 163 | City of Akron Steam Generating | Akron | Power Plants | 41,771 |
| 164 | Dominion Energy Ohio - Switzerland Station (Tran) | Powhatan Point | Petroleum and Natural Gas Systems | 41,685 |
| 165 | Greenville Electric Gen Station | Greenville | Power Plants | 41,602 |
| 166 | US GYPSUM - GYPSUM PLANT | Gypsum | Minerals | 41,086 |
| 167 | DUPONT CIRCLEVILLE PLANT | Circleville | Other | 41,066 |
| 168 | Ultium Cells LLC | Warren | Other | 41,003 |
| 169 | TGP Station 214 Carrollton | Carrollton | Petroleum and Natural Gas Systems | 40,761 |
| 170 | GENERAL ELECTRIC PEEBLES TEST OPERATIONS | Peebles | Other | 40,176 |
| 171 | COUNTYWIDE RECYCLING & DISPOSAL FACILITY | East Sparta | Waste | 39,962 |
| 172 | MATALCO USA, LLC | Lordstown | Metals | 39,829 |
| 173 | Koch Foods | Fairfield | Other | 39,530 |
| 174 | PREBLE COUNTY SANITARY LANDFILL * | Eaton | Waste | 39,135 |
| 175 | Somerset | Somerset | Petroleum and Natural Gas Systems | 39,011 |
| 176 | Chemtrade Refinery Solutions LP | Oregon | Chemicals | 38,053 |
| 177 | Five Points | Williamsport | Petroleum and Natural Gas Systems | 37,678 |
| 178 | Cadiz Compressor Station | Cadiz | Petroleum and Natural Gas Systems | 37,260 |
| 179 | Cleveland-Cliffs Steel Corporation | Coshocton | Metals | 37,239 |
| 180 | HONDA DEVELOPMENT AND MANUFACTURING OF AMERICA * | Anna | Other | 36,549 |
| 181 | TITANIUM METALS CORP TORONTO PLANT | Toronto | Metals | 36,543 |
| 182 | JOHNS MANVILLE INTERNATIONAL INC PLANT NO 8 | Defiance | Minerals | 34,615 |
| 183 | LUBRIZOL CORPORATION | Painesville | Chemicals | 33,808 |
| 184 | EVERGREEN RECYCLING & DISPOSAL | Northwood | Waste | 33,635 |
| 185 | Glen Karn | Hollansburg | Petroleum and Natural Gas Systems | 33,058 |
| 186 | Lebanon | Lebanon | Petroleum and Natural Gas Systems | 32,253 |
| 187 | Eastern Gas Transmission and Storage - Mullet Station (Tran) | Switzerland Twp | Petroleum and Natural Gas Systems | 31,016 |
| 188 | RMI Titanium Company LLC | Niles | Metals | 30,948 |
| 189 | GALLIA COUNTY LANDFILL * | Bidwell | Waste | 30,454 |
| 190 | MOLSON COORS USA LLC - TRENTON BREWERY | Trenton | Other | 30,324 |
| 191 | Perstorp Polyols | Toledo | Chemicals | 30,309 |
| 192 | ADM Fostoria | Fostoria | Other | 29,827 |
| 193 | ANHEUSER BUSCH INC | Columbus | Other | 29,822 |
| 194 | Eastern Gas Transmission and Storage - Washington Station (Tran) | Washington Court House | Petroleum and Natural Gas Systems | 29,506 |
| 195 | STONY HOLLOW LANDFILL INC | Dayton | Waste | 29,485 |
| 196 | Defiance Casting Operations (0320010001) | Defiance | Metals | 29,214 |
| 197 | Eastern Gas Transmission and Storage - Newark Station (Tran) | Nashport | Petroleum and Natural Gas Systems | 28,933 |
| 198 | CHILDRENS HOSPITAL MEDICAL CENTER | Cincinnati | Other | 28,731 |
| 199 | FORD MOTOR COMPANY - FORD OHIO ASSEMBLY PLANT | Avon Lake | Other | 28,540 |
| 200 | Texas Gas Transmission - Harrison Station | Harrison | Petroleum and Natural Gas Systems | 28,000 |
| 201 | JOHNS MANVILLE PLANT NO 2 | Defiance | Minerals | 27,896 |
| 202 | Eastern Gas Transmission and Storage - Lebanon Station (Tran) | Lebanon | Petroleum and Natural Gas Systems | 27,877 |
| 203 | Primary Products Ingredients Americas, LLC | Dayton | Chemicals | 27,870 |
| 204 | Mt. Eaton Landfill | Navarre | Waste | 27,800 |
| 205 | COUNTY ENVIRONMENTAL Landfill OF WYANDOT | Carey | Waste | 27,308 |
| 206 | Abbott Nutrition | Columbus | Other | 27,099 |
| 207 | INEOS ABS | Addyston | Other | 26,940 |
| 208 | ALTIVIA Petrochemicals, LLC - HAVERHILL COMPLEX | Haverhill | Chemicals | 26,878 |
| 209 | Eastern Gas Transmission and Storage - Gilmore Station (Tran) | Port Washington | Petroleum and Natural Gas Systems | 26,596 |
| 210 | KAISER ALUMINUM (0145010093) | Heath | Metals | 26,176 |
| 211 | Salineville | Salineville | Petroleum and Natural Gas Systems | 25,915 |
| 212 | Bunge North America (East) LLC | Delphos | Other | 25,551 |
| 213 | Matalco USA LLC | Canton | Metals | 25,161 |
| 214 | Mars Petcare US, Inc. | Columbus | Other | 25,116 |
| 215 | Materion Brush, Inc. | Elmore | Metals | 25,060 |
| 216 | LINCOLN ELECTRIC CO * | Cleveland | Other | 25,006 |
| 217 | Dominion Energy Ohio - Chippewa Station (Stor) | Doylestown | Petroleum and Natural Gas Systems | 24,950 |
| 218 | Cleveland-Cliffs Columbus LLC | Columbus | Other | 24,409 |
| 219 | Worthington Industries | Delta | Metals | 24,363 |
| 220 | COLUMBIA GAS TRANS CORP CRAWFORD COMPRESSOR STATION | Sugar Grove | Petroleum and Natural Gas Systems | 24,250 |
| 221 | Blue Racer Midstream LLC - Berne Plant | Lewisville | Petroleum and Natural Gas Systems | 23,574 |
| 222 | OSCO Industries, Inc. Jackson Division | Jackosn | Metals | 23,399 |
| 223 | Seneca Gas Processing Plant | Summerfield | Petroleum and Natural Gas Systems | 23,283 |
| 224 | OHIO UNIVERSITY LAUSCHE HEATING PLANT (0605010016) | Athens | Other | 23,231 |
| 225 | Procter & Gamble Mason Business Center | Mason | Other | 22,884 |
| 226 | COLUMBIA GAS TRANSMISSION LLC LUCAS COMPRESSOR STATION | Lucas | Petroleum and Natural Gas Systems | 22,128 |
| 227 | MIAMI UNIVERSITY (1409090081) | Oxford | Other | 21,097 |
| 228 | Eastern Gas Transmission and Storage - Carroll Station (Tran) | Carrollton | Petroleum and Natural Gas Systems | 20,879 |
| 229 | Dominion Energy Ohio - Robinson Station (Stor) | Canton | Petroleum and Natural Gas Systems | 20,181 |
| 230 | Kosei St. Marys, Corp. | Saint Marys | Other | 19,790 |
| 231 | HUNTSMAN ADVANCED MATERIALS AMERICAS, LLC | Akron | Other | 19,234 |
| 232 | PINE GROVE Landfill | Amanda | Waste | 18,857 |
| 233 | Eastern Gas Transmission and Storage - Groveport Station (Tran) | Groveport | Petroleum and Natural Gas Systems | 18,805 |
| 234 | Cleveland-Cliffs Steel Corporation - Zanesville Works | Zanesville | Metals | 18,757 |
| 235 | Superior Forge & Steel Corporation | Lima | Metals | 18,663 |
| 236 | Royalton Road Sanitary Landfill | Broadview Heights | Waste | 18,542 |
| 237 | PPG INDUSTRIES, INC. | Circleville | Other | 18,389 |
| 238 | COLUMBIA GAS TRANSMISSION PAVONIA STATION | Mansfield | Petroleum and Natural Gas Systems | 17,572 |
| 239 | KRATON CHEMICAL, LLC | Dover | Chemicals | 16,810 |
| 240 | COSHOCTON LANDFILL INC * | Coshocton | Waste | 16,171 |
| 241 | HOFFMAN ROAD SANITARY LANDFILL | Toledo | Waste | 15,679 |
| 242 | Columbia Gas Transmission LLC - Oak Hill Compressor Station | Oak Hill | Petroleum and Natural Gas Systems | 14,780 |
| 243 | ORRVILLE MUNICIPAL POWER PLANT | Orrville | Power Plants | 14,181 |
| 244 | WILLOWCREEK LANDFILL | Atwater | Waste | 11,947 |
| 245 | OTTAWA COUNTY LANDFILL | Port Clinton | Waste | 10,216 |
| 246 | U.S. DOE PORTSMOUTH GASEOUS DIFFUSION PLANT | Piketon | Chemicals | 9,557 |
| 247 | ELDA RDF | Cincinnati | Waste | 9,050 |
| 248 | CUYAHOGA REGIONAL SANITARY LANDFILL | Solon | Waste | 8,829 |
| 249 | Jewel Acquisition - Louisville Facility | Louisville | Metals | 4,756 |
| 250 | BIGFOOT RUN LANDFILL | Morrow | Waste | 2,886 |
| 251 | PAINESVILLE MUNICIPAL ELECTRIC PLANT | Painesville | Power Plants | 1,607 |
| 252 | AKRON REGIONAL LANDFILL * | Akron | Waste | 1,533 |
| 253 | Utica Condensate Stabilization Facility | Cadiz | Petroleum and Natural Gas Systems | 1,011 |
| 254 | US Steel - Lorain Tubular Operations | Lorain | Metals | 828 |
| 255 | STATEWIDE LANDFILL | Canton | Waste | 536 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.