emissionhub.cc / Largest emitters / Florida
Largest greenhouse-gas emitters in Florida
175 facilities in Florida reported 108,910,230 metric tons CO2e of direct emissions to the EPA for 2023, 4.6% of the national total for reporting direct emitters. Power Plants accounts for the most (83%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Crystal River Power Plant | Crystal River | Power Plants, Waste | 8,392,686 |
| 2 | West County Energy Center | Loxahatchee | Power Plants | 7,147,924 |
| 3 | Seminole (136) | Palatka | Power Plants, Waste | 5,902,850 |
| 4 | Hines Energy Complex | Bartow | Power Plants | 4,241,787 |
| 5 | Fort Myers | Fort Myers | Power Plants | 4,127,201 |
| 6 | Curtis H. Stanton Energy Center | Orlando | Power Plants | 3,921,348 |
| 7 | Okeechobee Clean Energy Center | Okeechobee | Power Plants | 3,813,084 |
| 8 | Martin | Indiantown | Power Plants | 3,286,219 |
| 9 | Sanford | Debary | Power Plants | 3,027,146 |
| 10 | Big Bend | Apollo Beach | Power Plants | 3,002,504 |
| 11 | Northside | Jacksonville | Power Plants | 2,848,147 |
| 12 | P L Bartow Power Plant | Saint Petersburg | Power Plants | 2,699,795 |
| 13 | Cape Canaveral | Cocoa | Power Plants | 2,522,128 |
| 14 | Riviera | Riviera Beach | Power Plants | 2,510,228 |
| 15 | Turkey Point | Homestead | Power Plants | 2,447,576 |
| 16 | Manatee | Parrish | Power Plants | 2,422,837 |
| 17 | Bayside Power Station | Tampa | Power Plants | 2,364,840 |
| 18 | Ascend Performance Materials LLC | Cantonment | Chemicals, Waste | 2,329,170 |
| 19 | Lauderdale | Fort Lauderdale | Power Plants | 2,315,110 |
| 20 | Polk | Mulberry | Power Plants | 2,148,858 |
| 21 | Port Everglades | Fort Lauderdale | Power Plants | 2,027,489 |
| 22 | Brandy Branch | Baldwin | Power Plants | 1,760,425 |
| 23 | Cane Island | Intercession City | Power Plants | 1,625,345 |
| 24 | Lansing Smith Generating Plant | Southport | Power Plants | 1,602,401 |
| 25 | Gulf Clean Energy Center | Pensacola | Power Plants | 1,507,350 |
| 26 | Stanton A | Orlando | Power Plants | 1,331,143 |
| 27 | Anclote Power Plant | Holiday | Power Plants | 1,149,387 |
| 28 | Midulla Generating Station | Bowling Green | Power Plants | 1,069,612 |
| 29 | TARMAC PENNSUCO COMPLEX | Medley | Minerals | 1,048,280 |
| 30 | Osprey Energy Center | Auburndale | Power Plants | 847,667 |
| 31 | Argos Cement LLC | Newberry | Minerals | 808,554 |
| 32 | PINELLAS COUNTY RESOURCE RECOVERY | St. Petersburg | Waste | 737,405 |
| 33 | Brooksville South Cement Plant | Brooksville | Minerals | 731,488 |
| 34 | TREASURE COAST ENERGY CENTER | Fort Pierce | Power Plants | 716,181 |
| 35 | Arvah B Hopkins | Tallahassee | Power Plants | 703,691 |
| 36 | C D McIntosh Jr Power Plant | Lakeland | Power Plants | 699,121 |
| 37 | BREVARD CO BOARD OF COUNTY COMMISSIONERS | Cocoa | Waste | 671,663 |
| 38 | S O Purdom | St Marks | Power Plants | 590,504 |
| 39 | CEMEX MIAMI | Miami | Minerals | 575,920 |
| 40 | SUWANNEE AMERICAN CEMENT COMPANY, LLC | Sumterville | Minerals | 567,263 |
| 41 | Deerhaven | Gainesville | Power Plants | 562,601 |
| 42 | Santa Rosa Energy Center | Pace | Power Plants | 462,347 |
| 43 | Palm Beach Renewable Energy Park (PBREP) | West Palm Beach | Waste | 452,014 |
| 44 | Tiger Bay Cogeneration Facility | Fort Meade | Power Plants | 442,007 |
| 45 | Orlando CoGen | Orlando | Power Plants | 436,567 |
| 46 | Polk County - North Central Landfill | Winter Haven | Waste | 426,065 |
| 47 | Vandolah Power Project | Wauchula | Power Plants | 409,390 |
| 48 | GEORGIA PACIFIC Palatka LLC | Palatka | Pulp and Paper, Waste | 408,593 |
| 49 | Cedar Trails Class III | Bartow | Waste | 395,109 |
| 50 | Hardee Power Station | Bowling Green | Power Plants | 383,163 |
| 51 | WestRock CP, LLC - Fernandina Beach Mill (Formerly Smurfit-Stone) | Fernandina Beach | Pulp and Paper | 380,268 |
| 52 | VOLUSIA SOLID WASTE MANAGEMENT DIVISION | Port Orange | Waste | 375,205 |
| 53 | SUWANNEE AMERICAN CEMENT | Branford | Minerals | 361,182 |
| 54 | J R Kelly | Gainesville | Power Plants | 328,372 |
| 55 | Greenland Energy Center | Jacksonville | Power Plants | 321,118 |
| 56 | Foley Cellulose, LLC | Perry | Pulp and Paper, Waste | 316,883 |
| 57 | OSCEOLA LANDFILL | Geneva | Waste | 315,253 |
| 58 | WestRock CP, LLC - Seminole Mill (Formerly Smurfit-Stone) | Jacksonville | Pulp and Paper, Waste | 307,675 |
| 59 | WHEELABRATOR SOUTH BROWARD, INC - RESOURCE RECOVERY FACILITY | Ft. Lauderdale | Waste | 289,415 |
| 60 | FLORIDA GAS TRANSMISSION COMPANY - MUNSON | Milton | Petroleum and Natural Gas Systems | 246,816 |
| 61 | LEE COUNTY SOLID WASTE RESOURCE RECOVERY FACILITY | Fort Myers | Waste | 241,749 |
| 62 | Mosaic New Wales Facility | Mulberry | Chemicals | 241,418 |
| 63 | Monarch Hill | Pompano Beach | Waste | 227,425 |
| 64 | International Paper - Pensacola Mill | Cantonment | Pulp and Paper | 224,097 |
| 65 | Oleander Power Project | Cocoa | Power Plants | 217,059 |
| 66 | Intercession City Power Plant | Intercession City | Power Plants | 211,060 |
| 67 | University of Florida Cogeneration Plant | Gainesville | Power Plants | 203,558 |
| 68 | HILLSBOROUGH COUNTY RESOURCE RECOVERY FACILITY | Tampa | Waste | 200,218 |
| 69 | PERDIDO LANDFILL CONSTRUCTION - PHASE 5 | Cantonment | Waste | 197,844 |
| 70 | SANTA ROSA CENTRAL LANDFILL | Milton | Waste | 196,275 |
| 71 | Mosaic Bartow Facility | Bartow | Chemicals | 190,218 |
| 72 | Mulberry Cogeneration Facility | Bartow | Power Plants | 188,773 |
| 73 | Orange Cogeneration Facility | Bartow | Power Plants | 186,037 |
| 74 | Central County Solid Waste Disposal Complex | Nokomis | Waste | 177,676 |
| 75 | CHARLOTTE CO.BOARD OF CO.COMMISIONERS | Punta Gorda | Waste | 168,825 |
| 76 | ORANGE COUNTY LANDFILL | Orlando | Waste | 165,146 |
| 77 | NEW RIVER SOLID WASTE ASSOCIATION | Raiford | Waste | 164,066 |
| 78 | SOUTHEAST COUNTY LANDFILL | Lithia | Waste | 149,426 |
| 79 | PCSW RESOURCE RECOVERY FACILITY | Spring Hill | Waste | 142,156 |
| 80 | J.E.D. SOLID WASTE MANAGEMENT FACILITY | St. Cloud | Waste | 134,040 |
| 81 | MCKAY BAY FACILITY | Tampa | Waste | 126,881 |
| 82 | TROPICANA MANUFACTURING CO INC | Bradenton | Other, Waste | 126,879 |
| 83 | Mosaic Riverview Facility | Riverview | Chemicals | 125,396 |
| 84 | LEE/HENDRY COUNTY REGIONAL SOLID WASTE DISPOSAL FACILITY | Felda | Waste | 123,247 |
| 85 | Charles Larsen Memorial Power Plant | Lakeland | Power Plants | 122,460 |
| 86 | MARION COUNTY BASELINE LANDFILL SOLID WASTE TRANSFER STATION | Ocala | Waste | 119,721 |
| 87 | Medley Landfill | Medley | Waste | 112,793 |
| 88 | Reedy Creek Improvement District/Walt Disney World Resort | Lake Buena Vista | Power Plants | 109,364 |
| 89 | PUTNAM COUNTY CENTRAL LANDFILL | Palatka | Waste | 107,561 |
| 90 | J D Kennedy | Jacksonville | Power Plants | 103,129 |
| 91 | FLORIDA GAS TRANSMISSION COMPANY - QUINCY | Quincy | Petroleum and Natural Gas Systems | 102,542 |
| 92 | CITRUS CO CENTRAL LANDFILL | Lecanto | Waste | 100,767 |
| 93 | CertainTeed Gypsum Palatka, LLC. | Palatka | Minerals | 99,594 |
| 94 | CMC Steel Florida | Baldwin | Metals | 96,117 |
| 95 | Eight Flags Energy, LLC | Fernandina Beach | Power Plants | 95,444 |
| 96 | HERNANDO COUNTY NW LANDFILL | Brooksville | Waste | 93,764 |
| 97 | PEA RIDGE | Pace | Power Plants | 92,556 |
| 98 | ENVIROFOCUS TECHNOLOGIES LLC | Tampa | Metals | 91,254 |
| 99 | RAYONIER PERFORMANCE FIBERS LLC Fernandina Mill | Fernandina Beach | Pulp and Paper | 90,445 |
| 100 | FLORIDA GAS TRANSMISSION COMPANY - TRENTON | Trenton | Petroleum and Natural Gas Systems | 89,745 |
| 101 | Okeechobee Landfill | Okeechobee | Waste | 88,801 |
| 102 | Shady Hills | Shady Hills | Power Plants | 85,610 |
| 103 | DeBary Power Plant | Debary | Power Plants | 83,353 |
| 104 | Gold Bond - APL Plant | Gibsonton | Minerals | 76,810 |
| 105 | NORTH DADE LANDFILL MIAMI-DADE SOLID WASTE MANAGEMENT | Miami | Waste | 74,838 |
| 106 | White Springs Agricultural Chemical, Inc. | White Springs | Chemicals | 71,449 |
| 107 | FLORIDA GAS TRANSMISSION COMPANY - PERRY STATION | Perry | Petroleum and Natural Gas Systems | 67,769 |
| 108 | A.C.M.S., Inc. | Lake Panasoffkee | Waste | 67,748 |
| 109 | SPRINGHILL REGIONAL LANDFILL | Campbellton | Waste | 67,224 |
| 110 | COVANTA LAKE II INC | Okahumpka | Waste | 64,323 |
| 111 | FLORIDA GAS TRANSMISSION COMPANY - BROOKER | Brooker | Petroleum and Natural Gas Systems | 62,949 |
| 112 | Indian River (683) | Titusville | Power Plants | 62,927 |
| 113 | Hildreth | O'Brien | Petroleum and Natural Gas Systems | 62,119 |
| 114 | TRAIL RIDGE LANDFILL INC | Baldwin | Waste | 60,844 |
| 115 | Leon County Landfill | Tallahassee | Waste | 60,282 |
| 116 | SOUTH DADE SOLID WASTE DISPOSAL FACILITY | Goulds | Waste | 59,885 |
| 117 | ST. LUCIE COUNTY BALING AND RECYCLING FACILITY | Ft. Pierce | Waste | 58,763 |
| 118 | Aucilla Area Solid Waste Facility | Greenville | Waste | 58,080 |
| 119 | PINE RIDGE RECYCLING & DISPOSAL | Winter Garden | Waste | 57,800 |
| 120 | Lena Road Class I Landfill | Bradenton | Waste | 56,650 |
| 121 | Winfield Solid Waste Facility | Lake City | Waste | 54,704 |
| 122 | 58TH ST LF (MAIN COUNTY LF) | Miami | Waste | 53,834 |
| 123 | ANHEUSER-BUSCH LLC | Jacksonville | Other | 52,175 |
| 124 | Florida's Natural Growers, Inc. | Lake Wales | Other | 51,310 |
| 125 | FLORIDA GAS TRANSMISSION COMPANY - SILVER SPRINGS | Silver Springs | Petroleum and Natural Gas Systems | 51,055 |
| 126 | GULFSTREAM STATION 420 | Palmetto | Petroleum and Natural Gas Systems | 51,030 |
| 127 | Reunion | Davenport | Petroleum and Natural Gas Systems | 50,615 |
| 128 | Rayonier Performance Fibers LLC - Yulee Landfill | Yulee | Waste | 48,981 |
| 129 | FLORIDA GAS TRANSMISSION COMPANY - CARRYVILLE | Caryville | Petroleum and Natural Gas Systems | 46,769 |
| 130 | Georgia Pacific Wood Products LLC | Hosford | Other | 46,064 |
| 131 | US GYPSUM - JACKSONVILLE PLANT | Jacksonville | Minerals | 43,097 |
| 132 | Mosaic Fertilizer, LLC | Lithia | Chemicals | 42,186 |
| 133 | CLEWISTON SUGAR HOUSE | Clewiston | Other | 41,832 |
| 134 | KRATON CHEMICAL | Panama City | Other | 40,658 |
| 135 | FLORIDA GAS TRANSMISSION COMPANY - ORLANDO | Orlando | Petroleum and Natural Gas Systems | 40,244 |
| 136 | CUTRALE CITRUS JUICES USA, INC. | Auburndale | Other | 39,887 |
| 137 | TAMINCO US LLC | Pace | Chemicals | 38,765 |
| 138 | WestRock CP, LLC - Panama City Mill (Formerly RockTenn) | Panama City | Waste | 38,596 |
| 139 | West Fraser McDavid Lumber Mill | McDavid | Other | 37,979 |
| 140 | NEW HOPE POWER COMPANY | South Bay | Power Plants | 37,702 |
| 141 | Nucor Steel Florida Inc. | Frostproof | Metals | 35,012 |
| 142 | TOYTOWN SLF | St Petersburg | Waste | 34,954 |
| 143 | Anchor Glass Container Corporation. - Plant 07 | Jacksonville | Minerals | 34,644 |
| 144 | LAKE COUNTY CENTRAL PHASE I LANDFILL | Tavares | Waste | 34,271 |
| 145 | BROWARD COUNTY LANDFILL | Fort Lauderdale | Waste | 33,794 |
| 146 | Naples Landfill | Naples | Waste | 32,425 |
| 147 | INDIAN RIVER COUNTY LANDFILL | Vero Beach | Waste | 32,367 |
| 148 | Bee Ridge Landfill | Sarasota | Waste | 31,278 |
| 149 | Suwannee River Power Plant | Live Oak | Power Plants | 30,859 |
| 150 | Dyer Boulevard Landfill (Dyer Park) | West Palm Beach | Waste | 30,622 |
| 151 | JAX LNG | Jacksonville | Petroleum and Natural Gas Systems | 30,427 |
| 152 | FLORIDA GAS TRANSMISSION COMPANY - LECANTO | Lecanto | Petroleum and Natural Gas Systems | 30,259 |
| 153 | IFF CHEMICAL HOLDINGS INC | Jacksonville | Chemicals | 30,163 |
| 154 | International Paper Rock Crossing Landfill | Cantonment | Waste | 29,744 |
| 155 | James Hardie Building Products | Plant City | Minerals | 29,400 |
| 156 | Mosaic Fertilizer LLC, Plant City Facility | Plant City | Chemicals | 28,878 |
| 157 | US Foundry Company | Medley | Metals | 26,158 |
| 158 | Eglin AFB | Eglin AFB | Other | 25,481 |
| 159 | FLORIDA GAS TRANSMISSION COMPANY - W PALM | West Palm Beach | Petroleum and Natural Gas Systems | 25,342 |
| 160 | Gainesville Regional Utilities, South Energy Center | Gainesville | Power Plants | 24,895 |
| 161 | ARMSTRONG WORLD INDUSTRIES INC. | Pensacola | Other | 24,275 |
| 162 | WEST NASSAU SANITARY LANDFILL | Callahan | Waste | 23,520 |
| 163 | Hydro Extrusion USA LLC | St. Augustine | Metals | 22,791 |
| 164 | CUTRALE CITRUS JUICES USA, INC. | Leesburg | Other | 22,318 |
| 165 | FLORIDA GAS TRANSMISSION COMPANY - THONOTOSASSA | Thonotosassa | Petroleum and Natural Gas Systems | 21,968 |
| 166 | Lantana Landfill (Park Ridge Golf Course) | Lake Worth | Waste | 19,280 |
| 167 | Alexander Orr, Jr. Water Treatment Plant | Miami | Other | 18,508 |
| 168 | Sugar Cane Growers Cooperative of Florida | Belle Glade | Other | 17,712 |
| 169 | Symrise | Jacksonville | Chemicals | 14,586 |
| 170 | Suwannee Mill | Live Oak | Other | 13,797 |
| 171 | TROPICANA MANUFACTURING COMPANY INC | Fort Pierce | Other | 7,358 |
| 172 | Deerhaven Renewable | Gainesville | Power Plants | 6,332 |
| 173 | Gulf Coast RDF | Fort Myers | Waste | 6,326 |
| 174 | Dunnellon | Marion | Petroleum and Natural Gas Systems | 4,992 |
| 175 | Tom G.Smith Power Plant | Lake Worth | Power Plants | 697 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.