emissionhub.cc / Largest emitters / California
Largest greenhouse-gas emitters in California
365 facilities in California reported 90,483,578 metric tons CO2e of direct emissions to the EPA for 2023, 3.8% of the national total for reporting direct emitters. Power Plants accounts for the most (38%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Los Angeles Refinery (LAR) | Carson | Refineries, Chemicals, Other | 6,119,030 |
| 2 | CHEVRON PRODS.CO. RICHMOND REFY | Richmond | Refineries, Chemicals | 4,366,329 |
| 3 | CHEVRON PRODUCTS, EL SEGUNDO REFINERY | El Segundo | Refineries, Chemicals | 3,250,629 |
| 4 | VALERO REFINING CO - CALI FORNIA BENICIA REFINERY | Benicia | Refineries, Chemicals | 2,996,794 |
| 5 | MARTINEZ REFINING COMPANY LLC | Martinez | Refineries | 2,356,381 |
| 6 | Moss Landing | Moss Landing | Power Plants | 2,027,036 |
| 7 | Phillips 66 Los Angeles Refinery - Wilmington Plant | Wilmington | Refineries, Chemicals | 1,825,648 |
| 8 | CEMEX Construction Materials Pacific LLC | Apple Valley | Minerals | 1,816,908 |
| 9 | Pastoria Energy Facility | Lebec | Power Plants | 1,800,309 |
| 10 | Delta Energy Center, LLC | Pittsburg | Power Plants | 1,630,421 |
| 11 | High Desert Power Project | Victorville | Power Plants | 1,585,414 |
| 12 | AES Alamitos | Long Beach | Power Plants | 1,519,042 |
| 13 | Searles Valley Minerals | Trona | Other | 1,429,568 |
| 14 | CalPortland Company Oro Grande Plant | Oro Grande | Minerals | 1,424,150 |
| 15 | California Resources Elk Hills, LLC - Gas Processing and Power Generation | Tupman | Power Plants, Petroleum and Natural Gas Systems | 1,329,607 |
| 16 | Los Medanos Energy Center, LLC | Pittsburg | Power Plants | 1,288,810 |
| 17 | Aera Energy Belridge | McKittrick | Petroleum and Natural Gas Systems | 1,285,701 |
| 18 | AES Huntington Beach | Huntington Beach | Power Plants | 1,275,616 |
| 19 | PG&E GATEWAY GENERATING STATION | Antioch | Power Plants | 1,219,864 |
| 20 | TORRANCE REFINING COMPANY LLC | Torrance | Refineries | 1,204,549 |
| 21 | Mitsubishi Cement Corp Cushenbury Cement Plant | Lucerne Valley | Minerals | 1,178,982 |
| 22 | PG&E COLUSA GENERATING STATION | Maxwell | Power Plants | 1,165,329 |
| 23 | Cosumnes Power Plant | Herald | Power Plants | 1,117,202 |
| 24 | ULTRAMAR INC WILMINGTON REFINERY | Wilmington | Refineries | 1,106,673 |
| 25 | Sunrise Power Company | Fellows | Power Plants | 1,082,257 |
| 26 | Haynes Generating Station | Long Beach | Power Plants | 1,075,070 |
| 27 | Mountainview Generating Station | Redlands | Power Plants | 1,056,295 |
| 28 | SAN FRANCISCO REFINERY AT RODEO | Rodeo | Refineries, Chemicals | 1,034,931 |
| 29 | CalPortland Company Mojave Plant | Mojave | Minerals | 991,489 |
| 30 | Phillips 66 Los Angeles Refinery - Carson Plant | Carson | Refineries, Chemicals | 948,505 |
| 31 | La Paloma Generating Plant | Mckittrick | Power Plants | 943,038 |
| 32 | Metcalf Energy Center | Coyote | Power Plants | 930,078 |
| 33 | Air Products West Coast Hydrogen LLC - Torrance | Torrance | Chemicals | 881,224 |
| 34 | Calpine Sutter Energy Center | Yuba City | Power Plants | 841,348 |
| 35 | Otay Mesa Energy Center, LLC | San Diego | Power Plants | 839,096 |
| 36 | AIR PRODUCTS WILMINGTON HYDROGEN PLANT | Wilmington | Chemicals | 827,474 |
| 37 | AIR LIQUIDE LARGE INDUSTRIES US LP - RODEO HYDROGEN PLANT | Rodeo | Chemicals | 821,122 |
| 38 | Russell City Energy Company LLC | Hayward | Power Plants | 717,395 |
| 39 | Walnut Energy Center | Turlock | Power Plants | 707,349 |
| 40 | CROCKETT COGENERATION PLANT | Crockett | Power Plants | 695,258 |
| 41 | NATIONAL CEMENT CO OF CALIFORNIA INC | Lebec | Minerals | 683,489 |
| 42 | Blythe Energy | Blythe | Power Plants | 674,910 |
| 43 | AIR PRODUCTS CARSON HYDROGEN PLANT | Carson | Chemicals | 657,458 |
| 44 | AIR LIQUID LARGE INDUSTRIES US, LP | El Segundo | Chemicals | 617,757 |
| 45 | Magnolia | Burbank | Power Plants | 611,157 |
| 46 | AIR PRODUCTS & CHEMICALS INC MARTINEZ WATERFRONT ROAD | Martinez | Chemicals | 609,353 |
| 47 | Martinez Renewable Fuel Facility | Martinez | Chemicals | 576,198 |
| 48 | Valley Generating Station | Sun Valley | Power Plants | 571,225 |
| 49 | Scattergood Generating Station | Playa Del Rey | Power Plants | 569,763 |
| 50 | OLINDA ALPHA LANDFILL | Brea | Waste | 541,858 |
| 51 | El Centro | El Centro | Power Plants | 510,179 |
| 52 | Tehachapi Cement Plant | Tehachapi | Minerals | 510,013 |
| 53 | Palomar Energy Center | Escondido | Power Plants | 488,006 |
| 54 | Air Products West Coast Hydrogen - HP-1 | Martinez | Chemicals | 446,432 |
| 55 | LODI ENERGY CENTER | Lodi | Power Plants | 427,521 |
| 56 | Frank R. Bowerman Landfill | Irvine | Waste | 396,386 |
| 57 | SUNSHINE CANYON LANDFILL | Sylmar | Waste | 390,592 |
| 58 | Tracy Combined Cycle Power Plant | Tracy | Power Plants | 384,414 |
| 59 | Donald Von Raesfeld | Santa Clara | Power Plants | 379,656 |
| 60 | SYCAMORE COGENERATION Facility | Bakersfield | Power Plants, Other | 374,323 |
| 61 | CalPortland Redding Cement Plant | Redding | Minerals | 365,332 |
| 62 | U.S. BORAX INC. | Boron | Other | 339,373 |
| 63 | Panoche Energy Center | Firebaugh | Power Plants | 325,467 |
| 64 | Air Products West coast Hydrogen - HP-2 | Martinez | Chemicals | 322,459 |
| 65 | Procter & Gamble Power Plant | Sacramento | Power Plants | 316,935 |
| 66 | Aera Energy San Ardo | San Ardo | Petroleum and Natural Gas Systems | 293,762 |
| 67 | Sentinel Energy Center | N. Palm Springs | Power Plants | 286,162 |
| 68 | PROCTER & GAMBLE PAPER PRODUCTS | Oxnard | Pulp and Paper | 276,308 |
| 69 | Campbell Power Plant | Sacramento | Power Plants | 275,040 |
| 70 | AES Redondo Beach | Redondo Beach | Power Plants | 268,950 |
| 71 | BKK Corporation | West Covina | Waste | 266,287 |
| 72 | SIMI VALLEY LANDFILL & RECYCLING CENTER | Simi Valley | Waste | 259,438 |
| 73 | Aera Energy Anderson Fitzgerald | McKittrick | Petroleum and Natural Gas Systems | 234,803 |
| 74 | New-Indy Ontario, LLC | Ontario | Pulp and Paper | 207,410 |
| 75 | CHIQUITA CANYON SLF | Castaic | Waste | 205,818 |
| 76 | University of California, Los Angeles | Los Angeles | Other | 204,921 |
| 77 | Altamont Landfill & Resource Recovery Facility | Livermore | Waste | 203,454 |
| 78 | NEWBY ISLAND LANDFILL | Milpitas | Waste | 198,862 |
| 79 | PG&E HUMBOLDT BAY | Eureka | Power Plants | 198,006 |
| 80 | KIEFER LANDFILL | Sloughhouse | Waste | 194,631 |
| 81 | Walnut Creek Energy, LLC. | City of Industry | Power Plants | 186,404 |
| 82 | Kern Energy | Bakersfield | Refineries | 174,035 |
| 83 | GALLO GLASS COMPANY | Modesto | Minerals | 172,273 |
| 84 | Ormond Beach Power, LLC | Oxnard | Power Plants | 169,890 |
| 85 | Redding Power Plant | Redding | Power Plants | 169,404 |
| 86 | AZUSA LAND RECLAMATION CO INC INERT LF | Azusa | Waste | 167,795 |
| 87 | CALIFORNIA STEEL INDUSTRIES INC | Fontana | Metals | 164,102 |
| 88 | Carlsbad Energy Center Project | Carlsbad | Power Plants | 162,274 |
| 89 | UNIVERSITY OF CALIFORNIA SAN DIEGO | La Jolla | Other | 161,283 |
| 90 | Aera Energy Coalinga | Coalinga | Petroleum and Natural Gas Systems | 154,737 |
| 91 | Salinas River Cogeneration Facility | San Ardo | Power Plants, Other | 154,021 |
| 92 | Roseville Energy Park | Roseville | Power Plants | 153,906 |
| 93 | Liberty Packing | Los Banos | Other | 150,006 |
| 94 | Woodland Generation Station | Modesto | Power Plants | 148,316 |
| 95 | Aera Energy Lost Hills | McKittrick | Petroleum and Natural Gas Systems | 147,714 |
| 96 | Malburg Generating Station | Vernon | Power Plants | 147,403 |
| 97 | LOPEZ CANYON LANDFILL | Lake View Terrace | Waste | 146,754 |
| 98 | Ox Mountain Sanitary Landfill | Half Moon Bay | Waste | 145,687 |
| 99 | MORNING STAR PACKING CO (Williams) | Williams | Other | 143,703 |
| 100 | OTAY LANDFILL | Chula Vista | Waste | 139,796 |
| 101 | KELLER CANYON LANDFILL | Pittsburg | Waste | 135,702 |
| 102 | EL SOBRANTE LANDFILL | Corona | Waste | 129,906 |
| 103 | LAMB CANYON SANITARY LANDFILL | Beaumont | Waste | 129,420 |
| 104 | Kern River Cogeneration Facility | Bakersfield | Power Plants, Other | 128,288 |
| 105 | AMERICAN AVENUE LANDFILL | Kerman | Waste | 123,236 |
| 106 | New-Indy Oxnard LLC | Oxnard | Pulp and Paper | 122,732 |
| 107 | UC Berkeley | Berkeley | Other | 121,534 |
| 108 | Marsh Landing Generating Station | Antioch | Power Plants | 118,921 |
| 109 | Southeast Resource Recovery Facility (SERRF) | Long Beach | Waste | 118,604 |
| 110 | RECOLOGY OSTROM ROAD | Wheatland | Waste | 117,829 |
| 111 | KELCO | San Diego | Other | 116,484 |
| 112 | WEST MIRAMAR SANITARY LANDFILL | San Diego | Waste | 115,294 |
| 113 | FORWARD LANDFILL | Manteca | Waste | 109,068 |
| 114 | SONOMA COUNTY CENTRAL DISPOSAL SITE | Petaluma | Waste | 107,494 |
| 115 | Almond Power Plant | Modesto | Power Plants | 106,078 |
| 116 | PRIMA DESHECHA LANDFILL | San Juan Capistrano | Waste | 105,693 |
| 117 | POTRERO HILLS LANDFILL | Suisun City | Waste | 105,517 |
| 118 | SYCAMORE LANDFILL | Santee | Waste | 105,269 |
| 119 | Scholl Canyon Landfill | Los Angeles | Waste | 103,175 |
| 120 | REDWOOD LANDFILL | Novato | Waste | 102,635 |
| 121 | TOYON CANYON PARK RECLAMATION PROJECT | Los Angeles | Waste | 99,985 |
| 122 | Monterey Regional Waste Management District | Marina | Waste | 98,967 |
| 123 | GUARDIAN INDUSTRIES LLC - KINGSBURG | Kingsburg | Minerals | 98,649 |
| 124 | MIDWAY-SUNSET COGENERATION CO. | Fellows | Power Plants | 98,517 |
| 125 | INGOMAR PACKING COMPANY, LLC | Los Banos | Other | 96,772 |
| 126 | Covanta Stanislaus Inc. | Crows Landing | Waste | 94,436 |
| 127 | Aera Energy MOCO | Maricopa | Petroleum and Natural Gas Systems | 92,950 |
| 128 | Vitro Flat Glass LLC | Fresno | Minerals | 91,730 |
| 129 | Los Esteros Critical Energy Fac | San Jose | Power Plants | 88,232 |
| 130 | Harbor Generating Station | Wilmington | Power Plants | 87,246 |
| 131 | SAN JOAQUIN REFINING CO INC | Bakersfield | Refineries, Chemicals | 86,935 |
| 132 | JOHNSON CANYON SANITARY LANDFILL | Gonzales | Waste | 85,788 |
| 133 | OWENS-BROCKWAY GLASS CONTAINER INC. | Tracy | Minerals | 84,375 |
| 134 | BADLANDS SANITARY LANDFILL | Moreno Valley | Waste | 84,300 |
| 135 | Mid-Valley Sanitary Landfill | Rialto | Waste | 77,547 |
| 136 | Carson Power Plant | Elk Grove | Power Plants | 77,318 |
| 137 | Aera Energy Alberta Finley Shale | Fellows | Petroleum and Natural Gas Systems | 77,286 |
| 138 | HILMAR CHEESE COMPANY | Hilmar | Other | 71,906 |
| 139 | Los Gatos Tomato Products | Huron | Other | 71,866 |
| 140 | Ardagh Glass Inc. (Madera) | Madera | Minerals | 71,574 |
| 141 | El Segundo | El Segundo | Power Plants | 71,521 |
| 142 | LINDE ONTARIO CA | Ontario | Chemicals | 70,757 |
| 143 | ConAgra Foods Inc. | Oakdale | Other | 68,072 |
| 144 | ANTELOPE VALLEY RECYCLING AND DISPOSAL FACILITY | Palmdale | Waste | 67,443 |
| 145 | HOLLY SUGAR CORP DBA SPRECKELS COMPANY | Brawley | Minerals | 66,013 |
| 146 | CALIFORNIA DAIRIES INC VISALIA | Visalia | Other | 65,762 |
| 147 | US GYPSUM - PLASTER CITY PLANT | El Centro | Minerals | 65,593 |
| 148 | Recology Hay Road | Vacaville | Waste | 64,991 |
| 149 | STANISLAUS FOOD PRODUCTS COMPANY | Modesto | Other | 64,791 |
| 150 | Guadalupe Rubbish Disposal Facility | San Jose | Waste | 64,118 |
| 151 | UNIVERSITY OF CALIFORNIA, IRVINE | Irvine | Other | 63,897 |
| 152 | WONDERFUL PISTACHIOS & ALMONDS | Lost Hills | Other | 63,037 |
| 153 | THE MORNING STAR PACKING CO (Los Banos) | Los Banos | Other | 62,564 |
| 154 | PG&E GERBER COMPRESSOR STATION | Gerber | Petroleum and Natural Gas Systems | 62,464 |
| 155 | PUENTE HILLS LANDFILL AND ENERGY RECOVERY | Whittier | Waste | 62,140 |
| 156 | SAPUTO CHEESE USA INC | Tulare | Other | 61,020 |
| 157 | LAND O\LAKES INCORPORATED | Tulare | Other | 60,695 |
| 158 | Kirby Canyon Recycling & Disposal Facility | Morgan Hill | Waste | 60,148 |
| 159 | PG&E HINKLEY COMPRESSOR STATION | Hinkley | Petroleum and Natural Gas Systems | 59,972 |
| 160 | PG&E BURNEY COMPRESSOR STATION | Burney | Petroleum and Natural Gas Systems | 59,891 |
| 161 | ENERGY CENTER SAN FRANCISCO | San Francisco | Power Plants | 59,257 |
| 162 | MP Mine Operations LLC | Mountain Pass | Other | 58,720 |
| 163 | Fairmead Solid Waste Disposal Site | Chowchilla | Waste | 58,647 |
| 164 | SENSIENT NATURAL INGREDIENTS LLC | Livingston | Other | 58,632 |
| 165 | WEST CENTRAL LANDFILL | Redding | Waste | 58,610 |
| 166 | Canyon Power Plant | Anaheim, CA | Power Plants | 58,327 |
| 167 | UC DAVIS MEDICAL CENTER | Sacramento | Other | 58,121 |
| 168 | Ivanpah Solar Electric Generating Facility | Nipton | Power Plants | 56,418 |
| 169 | Newport Fab LLC (dba TowerJazz) | Newport Beach | Other | 56,223 |
| 170 | Quemetco, Inc. | City of Industry | Metals | 55,777 |
| 171 | BAKERSFIELD METROPOLITAN SANITARY LANDFILL | Edison | Waste | 55,560 |
| 172 | Olam West Coast Inc | Gilroy | Other | 55,333 |
| 173 | COYOTE CANYON SANITARY LANDFILL | Newport Beach | Waste | 54,302 |
| 174 | CERTAINTEED CORPORATION | Chowchilla | Minerals | 54,093 |
| 175 | OWENS-BROCKWAY GLASS CONTAINER INC. PLANT #23 | Vernon | Minerals | 54,010 |
| 176 | Pio Pico Energy Center | San Diego | Power Plants | 52,926 |
| 177 | University of California, San Francisco - Parnassus Campus | San Francisco | Other | 52,297 |
| 178 | FOSTER FARMS LIVINGSTON COMPLEX | Livingston | Other | 52,239 |
| 179 | Leprino Foods - Lemoore West | Lemore | Other | 51,604 |
| 180 | Victorville Sanitary Landfill | Victorville | Waste | 50,926 |
| 181 | San Diego State University | San Diego | Other | 50,779 |
| 182 | UNIVERSITY OF CALIFORNIA DAVIS | Davis | Other | 49,931 |
| 183 | TOLAND ROAD LANDFILL | Santa Paula | Waste | 49,415 |
| 184 | Loma Linda University | Loma Linda | Other | 49,210 |
| 185 | Billy Wright Landfill | Los Banos | Waste | 48,218 |
| 186 | CALABASAS SANITARY LANDFILL | Agoura (unincorp. La County) | Waste | 48,172 |
| 187 | Mariposa Energy, LLC | Byron | Power Plants | 47,679 |
| 188 | CALIFORNIA DAIRIES INC TIPTON | Tipton | Other | 47,678 |
| 189 | Landers Sanitary Landfill | Landers | Waste | 47,542 |
| 190 | Tesla, Inc. | Fremont | Other | 47,053 |
| 191 | PG&E TOPOCK COMPRESSOR STATION | Needles | Petroleum and Natural Gas Systems | 46,870 |
| 192 | SAVAGE CANYON LANDFILL | Whittier | Waste | 46,732 |
| 193 | Niland Gas Turbine Plant | Niland | Power Plants | 46,279 |
| 194 | Aera Energy 25 Hill | Maricopa | Petroleum and Natural Gas Systems | 46,160 |
| 195 | BARSTOW SANITARY LANDFILL | Barstow | Waste | 46,100 |
| 196 | B BRAUN MEDICAL, INC | Irvine | Chemicals | 46,077 |
| 197 | Aera Energy Penn Zier | Coalinga | Petroleum and Natural Gas Systems | 45,239 |
| 198 | Aera Energy Calso | McKittrick | Petroleum and Natural Gas Systems | 45,130 |
| 199 | UNITED STATES PIPE & FOUNDRY CO LLC | Union City | Metals | 44,274 |
| 200 | J.G. Boswell Tomato Company Kern LLC | Buttonwillow | Other | 43,971 |
| 201 | Wild Goose Storage, LLC | Gridley | Petroleum and Natural Gas Systems | 43,463 |
| 202 | PG&E DELEVAN COMPRESSOR STATION | Maxwell | Petroleum and Natural Gas Systems | 43,426 |
| 203 | AIR PRODUCTS AND CHEMICALS INCORPORATED | Sacramento | Chemicals | 43,250 |
| 204 | Southern California Gas Blythe Facility | Blythe | Petroleum and Natural Gas Systems | 42,712 |
| 205 | PACIFIC COAST PRODUCERS | Woodland | Other | 41,752 |
| 206 | TAJIGUAS LANDFILL | Gaviota | Waste | 41,422 |
| 207 | Aemetis Advanced Fuels Keyes, Inc. | Ceres | Other | 40,569 |
| 208 | ALLIED IMPERIAL LANDFILL | Imperial | Waste | 40,169 |
| 209 | PG&E KETTLEMAN COMPRESSOR STATION | Avenal | Petroleum and Natural Gas Systems | 39,758 |
| 210 | ALL PURPOSE LANDFILL | Santa Clara | Waste | 39,544 |
| 211 | LUNDAY-THAGARD COMPANY | South Gate | Refineries | 38,843 |
| 212 | Aera Energy Wier Gore Maxwell | Fellows | Petroleum and Natural Gas Systems | 38,839 |
| 213 | Highway 59 Landfill | Merced | Waste | 38,592 |
| 214 | CAMPBELL SOUP SUPPLY COMPANY, LLC DBA DIXON CANNING CORP. | Dixon | Other | 38,238 |
| 215 | US Marine Corps MCAGCC Twentynine Palms Environmental Affairs | Twentynine Palms | Other | 38,143 |
| 216 | Gold Bond - LGB Plant | Long Beach | Minerals | 37,753 |
| 217 | TomaTek / Neil Jones Food Companies | Firebaugh | Other | 37,477 |
| 218 | VASCO ROAD LANDFILL | Livermore | Waste | 37,396 |
| 219 | Georgia-Pacific Gypsum LLC | Antioch | Minerals | 36,578 |
| 220 | ECO SERVICES DOMINGUEZ | Carson | Chemicals | 35,808 |
| 221 | COLD CANYON LANDFILL SOLID WASTE DS | San Luis Obispo | Waste | 35,533 |
| 222 | Northrop Grumman Marine Systems | Sunnyvale | Other | 35,131 |
| 223 | BETA OCS PARCELS | Offshore | Petroleum and Natural Gas Systems | 35,125 |
| 224 | TRICOR REFINING LLC | Bakersfield | Refineries | 35,101 |
| 225 | AIR PRODUCTS & CHEMICALS, INC, Tesoro Martinez | Martinez | Chemicals | 34,812 |
| 226 | FINK ROAD LANDFILL | Crows Landing | Waste | 34,776 |
| 227 | California Institute of Technology | Pasadena | Other | 34,497 |
| 228 | CALIFORNIA DAIRIES INC TURLOCK | Turlock | Other | 34,374 |
| 229 | SOLAR TURBINES INCORPORATED | San Diego | Other | 34,341 |
| 230 | Santiago Canyon Landfill | Orange | Waste | 33,546 |
| 231 | Glass House Camarillo Cultivation, LLC | Camarillo | Other | 33,256 |
| 232 | American Canyon Landfill | American Canyon | Waste | 33,076 |
| 233 | Yolo County Central Landfill | Woodland | Waste | 32,786 |
| 234 | CALIFORNIA DAIRIES INC FRESNO | Fresno | Other | 32,645 |
| 235 | VISTA METALS CORPORATION | Fontana | Metals | 32,234 |
| 236 | TEHAMA COUNTY/RED BLUFF LANDFILL | Red Bluff | Waste | 32,167 |
| 237 | Frito-Lay COGEN PLANT | Bakersfield | Other | 32,120 |
| 238 | PABCO Building Products | Newark | Minerals | 31,792 |
| 239 | Stanford University | Stanford | Other | 31,196 |
| 240 | CARLTON FORGE WORKS | Paramount | Other | 31,109 |
| 241 | Los Angeles International Airport (LAX) | Los Angeles | Other | 30,982 |
| 242 | Imerys Filtration Minerals, Inc. | Lompoc | Other | 30,769 |
| 243 | Riverside Energy Resource Center | Riverside | Power Plants | 30,694 |
| 244 | County of Orange - CUF | Santa Ana | Other | 30,431 |
| 245 | Olam West Coast Inc | Firebaugh | Other | 30,176 |
| 246 | Calpine King City Cogen, LLC | King City | Power Plants | 29,886 |
| 247 | MIDSTREAM ENERGY PARTNERS NORTH COLES LEVEE GAS PLANT | Tupman | Petroleum and Natural Gas Systems | 29,576 |
| 248 | ANHEUSER BUSCH INC. - L.A. BREWERY | Van Nuys | Other | 29,572 |
| 249 | Pechanga Resort and Casino | Temecula | Other | 29,564 |
| 250 | WM BOLTHOUSE FARMS, INC. | Bakersfield | Other | 29,374 |
| 251 | Calpine Gilroy Cogen, LP | Gilroy | Power Plants | 29,374 |
| 252 | Feather River Energy Center | Yuba City | Power Plants | 29,211 |
| 253 | ANDERSON LANDFILL | Anderson | Waste | 29,170 |
| 254 | University of California Santa Cruz | Santa Cruz | Other | 28,757 |
| 255 | DEL MONTE FOODS PLANT NUMBER 24 | Hanford | Other | 28,740 |
| 256 | Yuba City Energy Center | Yuba City | Power Plants | 28,672 |
| 257 | DICALITE MINERALS LLC | Burney | Other | 28,616 |
| 258 | Gold Bond - RIC Plant | Richmond | Minerals | 28,366 |
| 259 | Grayson Power Plant | Glendale | Power Plants | 28,343 |
| 260 | Windset Farms | Santa Maria | Other | 28,098 |
| 261 | USS-UPI, LLC | Pittsburg | Metals | 28,086 |
| 262 | PG&E TIONESTA COMPRESSOR STATION | Tionesta | Petroleum and Natural Gas Systems | 27,698 |
| 263 | Frito Lay Modesto | Modesto | Other | 27,664 |
| 264 | L A CO CENTRAL HEATING PLANT | Los Angeles | Power Plants | 27,395 |
| 265 | CSU, San Jose State University | San Jose | Other | 27,333 |
| 266 | United Airlines, Inc. | San Francisco | Other | 27,079 |
| 267 | Southern California Gas Company - Honor Rancho | Valencia | Petroleum and Natural Gas Systems | 26,838 |
| 268 | COLTON SANITARY LANDFILL | Colton | Waste | 26,776 |
| 269 | QUALCOMM INC - PACIFIC CENTER | San Diego | Other | 26,723 |
| 270 | GENENTECH INCORPORATED | South San Francisco | Chemicals | 26,700 |
| 271 | J.G. Boswell Tomato Company Kings LLC | Corcoran | Other | 26,457 |
| 272 | Corteva agriscience - Pittsburg Operations | Pittsburg | Chemicals | 26,221 |
| 273 | E & J GALLO WINERY | Fresno | Other | 26,078 |
| 274 | Darling Ingredients Inc | Los Angeles | Other | 25,468 |
| 275 | Clean Harbors Buttonwillow, LLC. | Buttonwillow | Waste | 25,399 |
| 276 | DEMENNO KERDOON | Compton | Petroleum and Natural Gas Systems | 24,756 |
| 277 | Los Angeles General Medical Center | Los Angeles | Other | 23,974 |
| 278 | Glenarm | Pasadena | Power Plants | 23,889 |
| 279 | AVENAL REGIONAL LANDFILL | Avenal | Waste | 23,404 |
| 280 | Southern California Gas Co Wheeler Ridge station | Mettler | Petroleum and Natural Gas Systems | 23,341 |
| 281 | LANCASTER LANDFILL | Lancaster | Waste | 23,179 |
| 282 | Schlosser Forge Company | Rancho Cucamonga | Other | 22,860 |
| 283 | SRI International Cogeneration Project | Menlo Park | Power Plants | 22,637 |
| 284 | Larkspur Energy Faciity | San Diego | Power Plants | 22,144 |
| 285 | CHALK CLIFF COGEN | Bakersfield | Power Plants | 21,989 |
| 286 | MILLIKEN SANITARY LANDFILL | Ontario | Waste | 21,894 |
| 287 | QUALCOMM INC - MOREHOUSE DR | San Diego | Other | 21,843 |
| 288 | NEAL ROAD RECYCLING AND WASTE FACILITY | Paradise | Waste | 21,526 |
| 289 | Aera Energy Metson | Maricopa | Petroleum and Natural Gas Systems | 21,525 |
| 290 | SAN TIMOTEO SOLID WASTE DISPOSAL SITE(REDLANDS) | Redlands | Waste | 21,366 |
| 291 | BEAR MOUNTAIN LIMITED | Bakersfield | Power Plants | 21,205 |
| 292 | J R SIMPLOT COMPANY | Helm | Chemicals | 20,479 |
| 293 | Shultz Steel Company | South Gate | Other | 20,441 |
| 294 | LAS PULGAS LANDFILL | Camp Pendleton (mil Res) | Waste | 20,315 |
| 295 | MCKITTRICK LIMITED | Bakersfield | Power Plants | 19,968 |
| 296 | San Jose/Santa Clara Regional Wastewater Facility | San Jose | Other | 19,815 |
| 297 | BUENA VISTA DRIVE SANITARY LANDFILL | Watsonville | Waste | 19,457 |
| 298 | PALOS VERDES LANDFILL | Rolling Hills Estates | Waste | 19,445 |
| 299 | Visalia Landfill | Visalia | Waste | 19,280 |
| 300 | City of Clovis Landfill | Clovis | Waste | 18,767 |
| 301 | Arcosa Lightweight - Frazier Park | Frazier Park | Minerals | 18,585 |
| 302 | CWMI, KHF (MSW LANDFILL B-19) | Kettleman City | Waste | 18,259 |
| 303 | Robert Bosch Semiconductor LLC | Roseville | Other | 18,172 |
| 304 | CITY OF LOMPOC SANITARY LANDFILL | Lompoc | Waste | 16,798 |
| 305 | Cummings Road Landfill | Eureka | Waste | 16,593 |
| 306 | Valero Wilmington Asphalt Plant | Wilmington | Refineries | 16,324 |
| 307 | ICEGEN | Carson | Power Plants | 16,271 |
| 308 | Indigo Generation Facility | North Palm Springs | Power Plants | 15,513 |
| 309 | BRADLEY LANDFILL & RECYCLING CENTER | Sun Valley | Waste | 15,414 |
| 310 | LIVE OAK LIMITED | Bakersfield | Power Plants | 15,152 |
| 311 | Gilroy Energy Center, LLC | Gilroy | Power Plants | 15,113 |
| 312 | Santa Clara Cogen | Santa Clara | Power Plants | 15,017 |
| 313 | Alon Bakersfield Refining | Bakersfield | Petroleum and Natural Gas Systems | 14,704 |
| 314 | Eastlake Sanitary Landfill | Clearlake | Waste | 13,748 |
| 315 | DOUBLE C LIMITED | Bakersfield | Power Plants | 12,901 |
| 316 | HIGH SIERRA LIMITED | Bakersfield | Power Plants | 12,863 |
| 317 | Pixley Cogen Partners, LLC | Pixley | Power Plants | 12,803 |
| 318 | Miramar Energy Facility | San Diego | Power Plants | 12,791 |
| 319 | Woodville Landfill | Tulare | Waste | 12,711 |
| 320 | Escondido Energy Center, LLC | Escondido | Power Plants | 12,643 |
| 321 | KERN FRONT LIMITED | Bakersfield | Power Plants | 12,448 |
| 322 | Midway Peaking, LLC | Firebaugh | Power Plants | 12,279 |
| 323 | Kings Waste and Recycling Authority | Hanford | Waste | 12,134 |
| 324 | BADGER CREEK LIMITED | Bakersfield | Power Plants | 12,078 |
| 325 | PHILLIPS 66 SANTA MARIA REFINERY | Arroyo Grande | Refineries | 12,029 |
| 326 | Clover Flat Landfill | Calistoga | Waste | 11,654 |
| 327 | Orange Grove Project | Pala | Power Plants | 10,446 |
| 328 | PITCHESS COGENERATION FACILITY | Saugus | Other | 10,067 |
| 329 | Long Beach Generating Station | Long Beach | Power Plants | 9,317 |
| 330 | Yuba City Cogeneration | Yuba City | Power Plants | 9,277 |
| 331 | Greenleaf Energy Unit 2 LLC | Yuba City | Power Plants | 8,598 |
| 332 | SPADRA LANDFILL | Walnut | Waste | 8,397 |
| 333 | Algonquin Power Sanger, LLC | Sanger | Power Plants | 8,237 |
| 334 | Gilroy Energy Center, LLC for King City | King City | Power Plants | 7,295 |
| 335 | Ripon Generation Station | Ripon | Power Plants | 7,247 |
| 336 | Chicago Grade Landfill | Templeton | Waste | 7,241 |
| 337 | TRI-CITIES RECYCLING | Fremont | Waste | 6,848 |
| 338 | California Street Landfill | City of Redlands | Waste | 6,454 |
