emissionhub.cc / Largest emitters / West Virginia
Largest greenhouse-gas emitters in West Virginia
113 facilities in West Virginia reported 64,558,943 metric tons CO2e of direct emissions to the EPA for 2023, 2.7% of the national total for reporting direct emitters. Power Plants accounts for the most (72%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Harrison Power Station | Haywood | Power Plants | 11,179,958 |
| 2 | John E Amos | Winfield | Power Plants | 8,750,974 |
| 3 | Mountaineer (1301) | New Haven | Power Plants | 4,870,115 |
| 4 | Pleasants Power Station | Willow Island | Power Plants | 4,583,460 |
| 5 | Fort Martin Power Station | Maidsville | Power Plants | 4,078,178 |
| 6 | Mitchell (WV) | Captina | Power Plants | 3,581,212 |
| 7 | Mount Storm Power Station | Mount Storm | Power Plants | 3,562,292 |
| 8 | Longview Power | Maidsville | Power Plants | 3,499,945 |
| 9 | Marion County Mine | Metz | Other | 2,090,018 |
| 10 | Marshall County Mine | Cameron | Other | 2,055,846 |
| 11 | LEER SOUTH MINING COMPLEX | Philippi | Other | 1,284,416 |
| 12 | Pleasants Energy, LLC | Saint Marys | Power Plants | 1,241,583 |
| 13 | Ohio County Mine | Dallas | Other | 1,083,260 |
| 14 | ARGOS USA -Martinsburg | Martinsburg | Minerals | 846,192 |
| 15 | Harrison County Mine | Mannington | Other | 828,474 |
| 16 | CHEMOURS WASHINGTON WORKS | Washington | Chemicals | 782,338 |
| 17 | Grant Town Power Plant | Grant Town | Power Plants | 731,995 |
| 18 | Tunnel Ridge, LLC | Triadelphia | Other | 636,016 |
| 19 | Eagle Natrium LLC - Natrium Plant | Proctor | Chemicals | 598,986 |
| 20 | ICG Beckley, LLC | Eccles | Other | 542,008 |
| 21 | WVA Manufacturing, LLC | Alloy | Metals | 414,450 |
| 22 | Mingo Logan Coal LLC | Sharples | Other | 405,251 |
| 23 | Riverton Facility | Riverton | Minerals | 318,257 |
| 24 | Ceredo Generating Station | Huntington | Power Plants | 310,398 |
| 25 | Leer Mine | Grafton | Other | 288,930 |
| 26 | Sherwood Gas Plant | West Union | Petroleum and Natural Gas Systems | 268,505 |
| 27 | Longview Mine | Volga | Other | 245,850 |
| 28 | Big Sandy Peaker Plant | Kenova | Power Plants | 195,598 |
| 29 | KEPLER PROCESSING CO POCAHONTAS NO 51 COAL PREP PLANT | Pineville | Other | 188,425 |
| 30 | ERGON WEST VIRGINIA INC | Newell | Refineries, Chemicals | 183,990 |
| 31 | Columbia Gas Transmission - Mount Olive | Fairplain | Petroleum and Natural Gas Systems | 169,967 |
| 32 | Majorsville Gas Plant | Dallas | Petroleum and Natural Gas Systems | 164,967 |
| 33 | Lower War Eagle Deep Mine | Man | Other | 158,162 |
| 34 | Natrium Extraction and Fractionation Facility | Proctor | Petroleum and Natural Gas Systems | 156,466 |
| 35 | Columbia Gas Transmission LLC - Lone Oak Compressor Station | Cameron | Petroleum and Natural Gas Systems | 143,748 |
| 36 | Columbia Gas Transmission - White Oak Compressor Station | Brohard | Petroleum and Natural Gas Systems | 143,526 |
| 37 | American Eagle | Cabin Creek | Other | 143,440 |
| 38 | MEADOWFILL LANDFILL | Bridgeport | Waste | 142,788 |
| 39 | Raleigh County Solid Waste Authority Landfill | Beckley | Waste | 141,992 |
| 40 | Constellium Rolled Products Ravenswood, LLC | Ravenswood | Metals | 122,967 |
| 41 | Columbia Gas Transmission LLC- Sherwood Compressor Station | West Union | Petroleum and Natural Gas Systems | 118,220 |
| 42 | Mobley Gas Plant | Smithfield | Petroleum and Natural Gas Systems | 116,149 |
| 43 | Cleveland-Cliffs Weirton LLC | Weirton | Metals | 113,330 |
| 44 | Black Eagle Deep Mine | Pettus | Other | 108,050 |
| 45 | Columbia Gas Transmission LLC CLEVELAND 6C4330 | Kanawha Head | Petroleum and Natural Gas Systems | 107,490 |
| 46 | Moundsville Fractionation Plant | Moundsville | Petroleum and Natural Gas Systems | 104,132 |
| 47 | Chemours Belle Plant | Belle | Chemicals, Waste | 98,685 |
| 48 | DISPOSAL SERVICE, INC. SANITARY LANDFILL | Hurricane | Waste | 97,037 |
| 49 | ALTIVIA Institute Facilities | Dunbar | Chemicals | 96,979 |
| 50 | Columbia Gas Transmission LLC Lost River CS | Mathias | Petroleum and Natural Gas Systems | 93,243 |
| 51 | Oak Grove Plant | Moundsville | Petroleum and Natural Gas Systems | 91,680 |
| 52 | COLUMBIA GAS CEREDO COMPRESSOR STATION | Huntington | Petroleum and Natural Gas Systems | 85,809 |
| 53 | HUNTINGTON ALLOYS CORPORATION | Huntington | Metals | 85,535 |
| 54 | Charleston Landfill | Charleston | Waste | 83,377 |
| 55 | UCC South Charleston Plant | South Charleston | Chemicals | 82,515 |
| 56 | Tucker County Landfill | Davis | Waste | 77,277 |
| 57 | Felman Production, Inc. | Letart | Metals | 76,235 |
| 58 | FORT BEELER GAS PLANT | Cameron | Petroleum and Natural Gas Systems | 74,906 |
| 59 | Pocahontas Coal Company, LLC - Affinity Mine | Sophia | Other | 73,780 |
| 60 | CERTAINTEED GYPSUM | Proctor | Minerals | 71,076 |
| 61 | CONSOL Energy Itmann #5 | Itmann | Other | 61,264 |
| 62 | Copper Ridge Landfill, LLC | Welch | Waste | 60,931 |
| 63 | S & S GRADING INC LANDFILL | Clarksburg | Waste | 58,597 |
| 64 | Morgantown Energy Facility | Morgantown | Power Plants | 58,075 |
| 65 | SWVA, INC. | Huntington | Metals | 55,478 |
| 66 | COLUMBIA GAS FILES CREEK COMPRESSOR STATION | Beverly | Petroleum and Natural Gas Systems | 55,041 |
| 67 | MERCER COUNTY LANDFILL | Princeton | Waste | 49,775 |
| 68 | Columbia Gas Transmission LLC Glenville Compressor Station | Glenville | Petroleum and Natural Gas Systems | 48,730 |
| 69 | TGP Station 119A Rocky Fork, WV | Charleston | Petroleum and Natural Gas Systems | 45,226 |
| 70 | Cleveland-Cliffs Princeton Coal | Princeton | Other | 44,729 |
| 71 | Columbia Gas Transmission - Elk River Compressor Station | Clendenin | Petroleum and Natural Gas Systems | 43,274 |
| 72 | Smithburg Gas Plant | West Union | Petroleum and Natural Gas Systems | 42,902 |
| 73 | Eastern Gas Transmission and Storage - L.L. Tonkin Station (Tran) | West Union | Petroleum and Natural Gas Systems | 42,583 |
| 74 | Eastern Gas Transmission and Storage - Lightburn Station and Extraction Plant (Stor and Proc) | Jane Lew | Petroleum and Natural Gas Systems | 42,007 |
| 75 | APG Polytech, LLC | Apple Grove | Other | 40,458 |
| 76 | Marion County Preparation Plant | Fairview | Other | 40,066 |
| 77 | Sherwood Compressor Station | New Minton | Petroleum and Natural Gas Systems | 39,908 |
| 78 | Corona Compressor Station | Smithfield | Petroleum and Natural Gas Systems | 39,043 |
| 79 | Blacksville Compressor Station | Blacksville | Petroleum and Natural Gas Systems | 37,274 |
| 80 | Knauf Insulation Inc | Inwood | Minerals | 35,496 |
| 81 | Columbia Gas Transmission LLC Seneca CS | Seneca Rocks | Petroleum and Natural Gas Systems | 35,452 |
| 82 | CYTEC INDUSTRIES INC | Willow Island | Chemicals | 33,655 |
| 83 | Amsted Graphite Materials LLC | Anmoore | Other | 32,682 |
| 84 | SHORT CREEK LANDFILL | Wheeling | Waste | 30,808 |
| 85 | BRASKEM AMERICA NEAL PLANT | Kenova | Other | 29,361 |
| 86 | Roxul USA Inc. dba ROCKWOOL | Kearneysville | Minerals | 29,110 |
| 87 | MPM SILICONES LLC | Friendly | Chemicals | 28,565 |
| 88 | Columbia Gas Transmission LLC Kenova CS | Kenova | Petroleum and Natural Gas Systems | 27,473 |
| 89 | Majorsville Compressor Station | Dallas | Petroleum and Natural Gas Systems | 25,961 |
| 90 | COVESTRO | Proctor | Chemicals | 25,942 |
| 91 | ICL-IP America Inc. | Gallipolis Ferry | Chemicals | 25,829 |
| 92 | Quad/Graphics, Inc. - Martinsburg Facility | Martinsburg | Pulp and Paper | 25,289 |
| 93 | TGP Station 118A, Charleston, WV | Charleston | Petroleum and Natural Gas Systems | 24,961 |
| 94 | Columbia Gas Transmission - Terra Alta CS | Terra Alta | Petroleum and Natural Gas Systems | 23,940 |
| 95 | SYCAMORE LANDFILL | Hurricane | Waste | 23,600 |
| 96 | NORTHWESTERN LANDFILL | Parkersburg | Waste | 23,281 |
| 97 | ALLEGANY BALLISTICS LABORATORY | Keyser | Other | 23,245 |
| 98 | Lynn Branch No.2 Mine | Lyburn | Other | 20,575 |
| 99 | PureTech Scientific | Belle | Chemicals | 18,072 |
| 100 | LCS SERVICES LANDFILL | Hedgesville | Waste | 17,659 |
| 101 | Peerless | Comfort | Other | 15,899 |
| 102 | Jerry Fork Deep Mine | Drennen | Other | 14,346 |
| 103 | ND Fairmont LLC | Fairmont | Pulp and Paper | 13,624 |
| 104 | Eagle | Comfort | Other | 12,356 |
| 105 | Eastern Gas Transmission and Storage - Hastings Complex (Proc,Tran) | Pine Grove | Petroleum and Natural Gas Systems | 11,954 |
| 106 | Pilgrim's Pride Corporation Moorefield WV | Moorefield | Other | 10,694 |
| 107 | COLUMBIA GAS TRANSMISSION LLC COCO COMPRESSOR STATION | Elkview | Petroleum and Natural Gas Systems | 7,113 |
| 108 | Carter Roag Coal Company - Morgan Camp Mine | Helvetia | Other | 4,753 |
| 109 | SABIC INNOVATIVE PLASTICS US LLC | Washington | Waste | 4,240 |
| 110 | Cedar Grove #2 Mine | Yolyn | Other | 3,850 |
| 111 | MOUNTAIN STATE CARBON | Follansbee | Metals | 2,326 |
| 112 | Cedar Grove No.3 Mine | Lyburn | Other | 700 |
| 113 | Davy Branch Mine | Lyburn | Other | 325 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.