emissionhub.cc / Largest emitters / Iowa
Largest greenhouse-gas emitters in Iowa
152 facilities in Iowa reported 43,592,034 metric tons CO2e of direct emissions to the EPA for 2023, 1.8% of the national total for reporting direct emitters. Power Plants accounts for the most (47%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Walter Scott Jr. Energy Center | Council Bluffs | Power Plants | 5,752,624 |
| 2 | Louisa | Muscatine | Power Plants | 3,691,041 |
| 3 | Ottumwa | Ottumwa | Power Plants | 3,426,759 |
| 4 | CF Industries Nitrogen, LLC-Port Neal Nitrogen Complex | Sergeant Bluff | Chemicals | 3,191,237 |
| 5 | ADM CORN PROCESSING | Cedar Rapids | Other, Waste | 2,746,519 |
| 6 | ADM CORN PROCESSING | Clinton | Other, Waste | 1,945,777 |
| 7 | Sutherland | Marshalltown | Power Plants | 1,522,582 |
| 8 | Iowa Fertilizer Company | Wever | Chemicals | 1,350,065 |
| 9 | George Neal North | Sergeant Bluff | Power Plants | 1,322,337 |
| 10 | Emery Station | Clear Lake | Power Plants | 1,201,117 |
| 11 | Koch Fertilizer Ft. Dodge, LLC | Duncombe | Chemicals | 1,025,233 |
| 12 | George Neal South | Salix | Power Plants | 963,695 |
| 13 | Davenport Plant | Buffalo | Minerals | 841,277 |
| 14 | Greater Des Moines Energy Center | Pleasant Hill | Power Plants | 839,556 |
| 15 | Muscatine | Muscatine | Power Plants, Other | 679,632 |
| 16 | Prairie Creek | Cedar Rapids | Power Plants | 594,742 |
| 17 | EQUISTAR CHEMICALS LP | Clinton | Chemicals | 502,998 |
| 18 | GRAIN PROCESSING CORP | Muscatine | Other, Waste | 464,185 |
| 19 | LEHIGH CEMENT CO LLC | Mason City | Minerals | 446,400 |
| 20 | CARGILL INC - EDDYVILLE | Eddyville | Other | 399,264 |
| 21 | ROQUETTE AMERICA INC | Keokuk | Other | 351,512 |
| 22 | SSAB Iowa Inc. | Muscatine | Metals | 295,476 |
| 23 | Arconic US LLC | Bettendorf | Metals | 269,183 |
| 24 | Ames | Ames | Power Plants | 236,925 |
| 25 | Cargill, Incorporated | Fort Dodge | Other | 233,855 |
| 26 | HOMELAND ENERGY SOLUTIONS LLC | Lawler | Other | 229,718 |
| 27 | Valero Renewable Fuels LLC Charles City | Charles City | Other | 201,940 |
| 28 | Poet Biorefining Fairbank LLC | Fairbank | Other | 196,145 |
| 29 | Valero Fort Dodge Plant | Fort Dodge | Other | 195,687 |
| 30 | LITTLE SIOUX CORN PROCESSORS, LLC | Marcus | Other | 193,904 |
| 31 | Valero Hartley Plant | Hartley | Other | 192,779 |
| 32 | VALERO ALBERT CITY PLANT | Albert City | Other | 189,653 |
| 33 | Carmeuse Davenport | Davenport | Minerals | 186,934 |
| 34 | POET Biorefining- Menlo, LLC | Menlo | Other | 180,626 |
| 35 | Elite Octane | Atlantic | Other | 177,746 |
| 36 | POET Biorefining Shell Rock, LLC. | Shell Rock | Other | 174,101 |
| 37 | BIG RIVER UNITED ENERGY LLC | Dyersville | Other | 174,051 |
| 38 | BLACK HAWK COUNTY SANITARY LANDFILL | Waterloo | Waste | 173,456 |
| 39 | GOLDEN GRAIN ENERGY, LLC | Mason City | Other, Waste | 169,762 |
| 40 | BIG RIVER RESOURCES WEST BURLINGTON LLC | West Burlington | Other | 164,883 |
| 41 | LOUIS DREYFUS COMMODITIES GRAND JUNCTION LLC | Grand Junction | Other | 163,739 |
| 42 | POET Biorefining- Arthur, LLC | Arthur | Other | 159,570 |
| 43 | ABSOLUTE ENERGY LLC | St Ansgar (mona) | Other | 151,261 |
| 44 | UNIV OF IOWA MAIN PWR PLANT | Iowa City | Other | 148,016 |
| 45 | IOWA STATE UNIVERSITY/ ISU HEATING PLANT | Ames | Other | 146,726 |
| 46 | SOUTHWEST IOWA RENEWABLE ENERGY | Council Bluffs | Other | 145,413 |
| 47 | POET Biorefining- Iowa Falls, LLC | Iowa Falls | Other | 142,205 |
| 48 | Exira Station | Brayton | Power Plants | 131,628 |
| 49 | PINE LAKE CORN PROCESSORS | Steamboat Rock | Other | 124,046 |
| 50 | Bunge | Council Bluffs | Other | 112,309 |
| 51 | POET BIOREFINING | Jewell | Other | 111,870 |
| 52 | Valero Lakota Plant | Lakota | Other | 111,809 |
| 53 | PINNACLE ETHANOL LLC d/b/a POET BIOREFINING - CORNING | Corning | Other | 110,033 |
| 54 | ADM SOYBEAN PROCESSING - DES MOINES | Des Moines | Other | 108,458 |
| 55 | POET BIOREFINING - GOWRIE, LLC | Gowrie | Other | 107,851 |
| 56 | AHN Heartland Ingredients | Eddyville | Other | 104,073 |
| 57 | POET Biorefining - Hanlontown LLC | Hanlontown | Other | 102,352 |
| 58 | LINCOLNWAY ENERGY LLC | Nevada | Other | 101,232 |
| 59 | GREEN PLAINS SHENANDOAH LLC | Shenandoah | Other | 101,170 |
| 60 | GUARDIAN INDUSTRIES - DeWitt | Dewitt | Minerals | 98,146 |
| 61 | Poet Biorefining Ashton | Ashton | Other | 94,566 |
| 62 | CARGILL INC-CEDAR RAPIDS | Cedar Rapids | Other | 92,119 |
| 63 | SIOUXLAND ENERGY COOPERATIVE | Sioux Center | Other | 87,511 |
| 64 | CORN LP | Goldfield | Other | 87,144 |
| 65 | VOYAGER ETHANOL LLC | Emmetsburg | Other | 85,822 |
| 66 | ALLIANCE PIPELINE L.P. - MANCHESTER | Manchester | Petroleum and Natural Gas Systems | 82,855 |
| 67 | Loess Hills Regional Sanitary Landfill | Malvern | Waste | 82,200 |
| 68 | Cedar Rapids/Linn County Solid Waste Agency Site #2 | Marion | Waste | 80,661 |
| 69 | Poet Biorefining-Coon Rapids | Coon Rapids | Other | 79,543 |
| 70 | LANDFILL OF NORTH IOWA | Clear Lake | Waste | 76,499 |
| 71 | GREEN PLAINS SUPERIOR LLC | Superior | Other | 75,855 |
| 72 | US GYPSUM - SPERRY PLANT | Mediapolis | Minerals | 74,570 |
| 73 | Bayer CropScience LP | Muscatine | Chemicals | 73,944 |
| 74 | TYSON FRESH MEATS INC | Columbus Junction | Waste, Other | 73,268 |
| 75 | THE ANDERSONS MARATHON HOLDINGS LLC | Denison | Other | 72,860 |
| 76 | QUAD CNTY CORN PROCESSORS | Galva | Other | 70,827 |
| 77 | AG PROCESSING INC-EAGLE GROVE | Eagle Grove | Other | 70,515 |
| 78 | GREEN VALLEY CHEMICAL CORP | Creston | Chemicals | 65,745 |
| 79 | Ag Processing Inc | Sergeant Bluff | Other | 65,183 |
| 80 | NORTHERN NATURAL GAS CO-OGDEN COMPRESSOR | Ogden | Petroleum and Natural Gas Systems | 64,527 |
| 81 | DES MOINES COUNTY REGIONAL SOLID WASTE COMMISSION | West Burlington | Waste | 61,585 |
| 82 | METRO METHANE RECOVERY FACILITY | Mitchellville | Waste | 61,540 |
| 83 | Northwest Ia. Area Solid Waste Agency | Sheldon | Waste | 61,034 |
| 84 | Cargill Incorporated | Iowa Falls | Other | 60,937 |
| 85 | Cargill Incorporated | Sioux City | Other | 60,583 |
| 86 | UNIVERSITY OF NORTHERN IOWA - POWER PLANT/MAIN CAMPUS | Cedar Falls | Other | 59,125 |
| 87 | INGREDION INCORPORATED | Cedar Rapids | Other | 56,565 |
| 88 | GREAT RIVER REGIONAL WASTE AUTHORITY SANITARY LANDFILL | Fort Madison | Waste | 54,367 |
| 89 | SOUTH CENTRAL IOWA SOLID WASTE AGENCY SCISWA | Tracy | Waste | 53,314 |
| 90 | Cedar Rapids/Linn County Solid Waste Agency Site #1 | Cedar Rapids | Waste | 53,053 |
| 91 | NCIRSWA Sanitary Landfill | Fort Dodge | Waste | 52,033 |
| 92 | Plymouth Energy LLC | Merrill | Other | 51,991 |
| 93 | JBS SWIFT | Marshalltown | Other, Waste | 51,697 |
| 94 | NGPL Station 107 Emerson, IA | Emerson | Petroleum and Natural Gas Systems | 50,807 |
| 95 | Boone County Sanitary Landfill | Boone | Waste | 50,274 |
| 96 | Novelis ALR Aluminum LLC (Davenport Casting) | Davenport | Metals | 49,269 |
| 97 | TYSON FRESH MEATS, INC. - WATERLOO | Waterloo | Other | 48,704 |
| 98 | SMITHFIELD FRESH MEATS CORP-DENISON | Denison | Other, Waste | 48,539 |
| 99 | Gold Bond - FTD Plant | Fort Dodge | Minerals | 46,496 |
| 100 | TYSON FRESH MEATS INC-PERRY | Perry | Other, Waste | 46,152 |
| 101 | GNRL MILLS | Cedar Rapids | Other | 45,114 |
| 102 | JOHN DEERE FNDRY WATERLOO | Waterloo | Other | 45,076 |
| 103 | CARROLL COUNTY SOLID WASTE MANAGEMENT COMMISSION | Carroll | Waste | 44,800 |
| 104 | CENTRAL DISPOSAL SYSTEMS INC | Lake Mills | Waste | 44,514 |
| 105 | Georgia-Pacific Gypsum LLC - Fort Dodge | Fort Dodge | Minerals | 44,224 |
| 106 | NGPL Station 109 Harper, IA | Harper | Petroleum and Natural Gas Systems | 43,096 |
| 107 | JBS Swift Food | Ottumwa | Other, Waste | 42,757 |
| 108 | CITY OF MUSCATINE LANDFILL | Blue Grass | Waste | 42,668 |
| 109 | BRIDGESTONE AMERICAS TIRE OPERATIONS, LLC | Des Moines | Other | 41,169 |
| 110 | CLINTON COUNTY SANITARY LANDFILL (EAST) | Clinton | Waste | 39,638 |
| 111 | OTTUMWA / WAPELLO COUNTY SANITARY LANDFILL | Ottumwa | Waste | 39,467 |
| 112 | Mahaska County Sanitary Landfill - Binns and Stevens Site | Oskaloosa | Waste | 38,422 |
| 113 | US ARMY IOWA ARMY AMMUNITION PLANT-AMERICAN ORDNANCE LLC | Middletown | Other | 37,272 |
| 114 | GELITA USA | Sergeant Bluff | Other | 37,117 |
| 115 | Redfield UGS and Compressor Station | Redfield | Petroleum and Natural Gas Systems | 36,491 |
| 116 | Shell Rock Soy Processing | Shell Rock | Other | 36,489 |
| 117 | Summit Lake | Creston | Power Plants | 36,040 |
| 118 | WINNESHIEK COUNTY SANITARY LANDFILL | Decorah | Waste | 35,734 |
| 119 | Cargill Incorporated | Cedar Rapids | Other | 35,611 |
| 120 | GERDAU AMERISTEEL US INC | Wilton | Metals | 31,887 |
| 121 | Marshall County Sanitary Landfill | Marshalltown | Waste | 31,812 |
| 122 | Nestle Purina Petcare Co. | Davenport | Other | 31,501 |
| 123 | NGPL Station 204 Columbus Junction, IA | Columbus Junction | Petroleum and Natural Gas Systems | 31,369 |
| 124 | ANR Pipeline Birmingham CS | Birmingham | Petroleum and Natural Gas Systems | 30,814 |
| 125 | South Central Iowa Landfill | Winterset | Waste | 30,252 |
| 126 | USDA-NATIONAL ANIMAL DISEASE CENTER | Ames | Other | 28,205 |
| 127 | AG PROCESSING INC-SHELDON | Sheldon | Other | 27,848 |
| 128 | Tyson Fresh Meats | Storm Lake | Other | 27,655 |
| 129 | Potters Industries, Inc. - Muscatine, IA | Muscatine | Minerals | 27,523 |
| 130 | QUAKER MFG LLC | Cedar Rapids | Other | 27,403 |
| 131 | City of Newton Sanitary Landfill | Newton | Waste | 26,974 |
| 132 | IOWA CITY SANITARY LANDFILL | Iowa City | Waste | 26,465 |
| 133 | AG PROCESSING INC | Emmetsburg | Other | 23,462 |
| 134 | PB LEINER USA | Davenport | Chemicals | 22,012 |
| 135 | TITAN TIRE CORP | Des Moines | Other | 18,635 |
| 136 | Burlington (IA) | Burlington | Power Plants | 18,575 |
| 137 | DICKINSON LANDFILL INC | Spirit Lake | Waste | 15,753 |
| 138 | DUBUQUE METROPOLITAN SANITARY LANDFILL | Dubuque | Waste | 15,419 |
| 139 | Pleasant Hill Energy Center | Pleasant Hill | Power Plants | 13,374 |
| 140 | Oakland Compressor Station | Oakland | Petroleum and Natural Gas Systems | 12,857 |
| 141 | Waterloo Compressor Station | Waterloo | Petroleum and Natural Gas Systems | 12,578 |
| 142 | Sycamore Combustion Turbine | Johnston | Power Plants | 11,320 |
| 143 | Streeter Station | Cedar Falls | Power Plants | 10,497 |
| 144 | NGPL Station 108 Truro, IA | Truro | Petroleum and Natural Gas Systems | 10,242 |
| 145 | Northern Natural Gas - Ventura Compressor Station | Garner | Petroleum and Natural Gas Systems | 9,164 |
| 146 | Electrifarm | Waterloo | Power Plants | 8,694 |
| 147 | SCOTT AREA SANITARY LANDFILL | Davenport | Waste | 8,185 |
| 148 | ANR Pipeline Lineville CS | Lineville | Petroleum and Natural Gas Systems | 7,995 |
| 149 | Tama Paperboard, LLC | Tama | Pulp and Paper | 7,353 |
| 150 | Earl F Wisdom | Spencer | Power Plants | 6,001 |
| 151 | Dayton Avenue Substation | Ames | Power Plants | 1,856 |
| 152 | Lansing | Lansing | Power Plants | 1,091 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.