emissionhub.cc / Largest emitters / Pennsylvania
Largest greenhouse-gas emitters in Pennsylvania
281 facilities in Pennsylvania reported 102,733,194 metric tons CO2e of direct emissions to the EPA for 2023, 4.3% of the national total for reporting direct emitters. Power Plants accounts for the most (68%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | Lackawanna Energy Center | Jessup | Power Plants | 3,712,067 |
| 2 | US Steel (Edgar Thomson) | Braddock | Metals | 3,576,537 |
| 3 | York Energy Center | Delta | Power Plants | 3,566,413 |
| 4 | Fairless Energy, LLC | Fairless Hills | Power Plants | 2,995,199 |
| 5 | Hummel Station LLC | Selinsgrove | Power Plants, Other | 2,909,103 |
| 6 | Bailey Mine-Crabapple Portal | Wind Ridge | Other | 2,817,632 |
| 7 | Conemaugh | New Florence | Power Plants | 2,804,426 |
| 8 | Keystone | Shelocta | Power Plants | 2,778,443 |
| 9 | Bethlehem Power Plant | Bethlehem | Power Plants | 2,638,013 |
| 10 | Moxie Freedom | Berwick | Power Plants | 2,530,181 |
| 11 | CPV Fairview LLC | Johnstown | Power Plants | 2,468,430 |
| 12 | Hickory Run Energy Station | New Castle | Power Plants | 2,419,495 |
| 13 | Tenaska Westmoreland Generating Station | Smithton | Power Plants | 2,416,499 |
| 14 | Enlow Fork Mine | Claysville | Other | 2,312,526 |
| 15 | Seward Generation LLC | New Florence | Power Plants | 2,279,070 |
| 16 | Hamilton Patriot | Montgomery | Power Plants | 2,273,529 |
| 17 | Hamilton Liberty LLC | Towanda | Power Plants | 2,267,853 |
| 18 | Marcus Hook Energy Center - MH750 | Marcus Hook | Power Plants | 2,235,379 |
| 19 | Fayette Energy Facility | Masontown | Power Plants | 2,111,450 |
| 20 | Hunterstown Combined Cycle | Gettysburg | Power Plants | 1,953,011 |
| 21 | Helix Ironwood, LLC | Lebanon | Power Plants | 1,677,037 |
| 22 | Brunner Island, LLC | Mt Wolf | Power Plants | 1,668,140 |
| 23 | Lower Mount Bethel Energy | Bangor | Power Plants | 1,658,680 |
| 24 | Iron Cumberland, LLC | Waynesburg | Other | 1,636,800 |
| 25 | Liberty Electric Power Plant | Edddystone | Power Plants | 1,591,350 |
| 26 | Shell Chemical Appalachia LLC | monaca | Power Plants, Chemicals, Other | 1,579,719 |
| 27 | Ontelaunee Energy Center | Reading | Power Plants | 1,578,806 |
| 28 | Springdale Generating Station (55710) | Springdale | Power Plants | 1,524,942 |
| 29 | Hill Top Energy Center LLC | Carmichaels | Power Plants | 1,441,168 |
| 30 | Harvey Mine | Richhill | Other | 1,340,377 |
| 31 | Monroe Energy, LLC, Trainer Refinery | Trainer | Refineries | 1,213,827 |
| 32 | Homer City | Homer City | Power Plants | 1,154,482 |
| 33 | St. Nicholas Cogeneration Project | Shenandoah | Power Plants | 1,133,245 |
| 34 | Birdsboro Power Project | Birdsboro | Power Plants | 1,114,143 |
| 35 | Shawville Station | Shawville | Power Plants | 956,343 |
| 36 | Lycoming County Resource Management Services | Montgomery | Waste | 902,757 |
| 37 | Colver Green Energy | Colver | Power Plants | 897,020 |
| 38 | John B. Rich Memorial Power Station, Gilberton Power Company | Frackville | Power Plants | 875,724 |
| 39 | US Steel (Clairton Coke) | Clairton | Metals | 769,566 |
| 40 | Panther Creek Energy Facility | Nesquehoning | Power Plants | 760,639 |
| 41 | GRAYMONT PA INC/PLEASANT GAP PLT | Pleasant Gap | Minerals | 742,587 |
| 42 | Grays Ferry Cogen Partnership | Philadelphia | Power Plants | 698,236 |
| 43 | Procter & Gamble Paper Products | Mehoopany | Pulp and Paper, Waste | 685,923 |
| 44 | KEYSTONE CEMENT COMPANY | Bath | Minerals | 684,874 |
| 45 | HEIDELBERG MATERIALS US CEMENT LLC/ NAZARETH | Nazareth | Minerals | 646,387 |
| 46 | Armstrong Power, LLC | Shelocta | Power Plants | 627,235 |
| 47 | United Refining Company | Warren | Refineries, Chemicals | 625,206 |
| 48 | Northampton Generating Plant | Northampton | Power Plants | 606,371 |
| 49 | Heidelberg Materials/EVANSVILLE CEMENT PLT & QUARRY | Fleetwood | Minerals | 558,292 |
| 50 | New Castle | West Pittsburg | Power Plants | 546,395 |
| 51 | Montour, LLC | Danville | Power Plants | 492,022 |
| 52 | Pixelle Specialty Solutions | Spring Grove | Pulp and Paper | 455,778 |
| 53 | Scrubgrass Generating Plant | Kennerdell | Power Plants | 452,134 |
| 54 | HERCULES CEMENT STOCKERTOWN PLT QUARRY | Stockertown | Minerals | 438,412 |
| 55 | Versum Materials US, LLC | Tamaqua | Chemicals | 403,544 |
| 56 | Ebensburg Power Company | Ebensburg | Power Plants | 397,402 |
| 57 | Martins Creek | Bangor | Power Plants | 384,286 |
| 58 | Delaware Valley Resource Recovery Facility | Chester | Waste | 377,550 |
| 59 | US STEEL - IRVIN WORKS | West Mifflin | Metals | 362,318 |
| 60 | Rausch Creek Generation LLC | Tremont | Power Plants | 352,869 |
| 61 | LAFARGE NA WHITEHALL PLANT | Whitehall | Minerals | 295,726 |
| 62 | MAGNESITA REFRACTORIES/YORK | York | Minerals | 275,645 |
| 63 | Cleveland-Cliffs Steel Corporation /BUTLER WORKS | Butler | Metals, Waste | 269,985 |
| 64 | Hunlock Creek Energy Center | Hunlock Creek | Power Plants | 262,324 |
| 65 | Mt. Carmel Cogeneration | Marion Heights | Power Plants | 250,388 |
| 66 | Merck Sharp & Dohme LLC | West Point | Chemicals | 236,625 |
| 67 | Pioneer Crossing Landfill | Birdsboro | Waste | 233,448 |
| 68 | FIRST QUALITY TISSUE/LOCK HAVEN PLT | Lock Haven | Pulp and Paper, Waste | 212,150 |
| 69 | WHEELABRATOR FALLS | Morrisville | Waste | 209,656 |
| 70 | Vitro Flat Glass LLC | Carlisle | Minerals | 203,651 |
| 71 | Heilwood Mine | Heilwood | Other | 184,576 |
| 72 | ARMSTRONG CEMENT & SUPPLY | Cabot | Minerals | 184,561 |
| 73 | COVANTA PLYMOUTH RENEWABLE ENERGY LLC | Conshohocken | Waste | 173,115 |
| 74 | YORK COUNTY RESOURCE RECOVERY | York | Waste | 171,810 |
| 75 | CARPENTER TECHNOLOGY | Reading | Metals | 168,155 |
| 76 | Domtar Paper Company, LLC | Johnsonburg | Pulp and Paper | 165,410 |
| 77 | Pennsylvania Grain Processing, LLC | Clearfield | Other | 164,959 |
| 78 | Lancaster Waste to Energy Facility | Bainbridge | Waste | 160,651 |
| 79 | AdvanSix Resins & Chemicals LLC | Philadelphia | Chemicals | 159,664 |
| 80 | Houston Gas Plant | Washington | Petroleum and Natural Gas Systems | 159,467 |
| 81 | Cleveland-Cliffs Monessen Coke LLC | Monessen | Metals | 150,425 |
| 82 | CLEVELAND-CLIFFS PLATE LLC-COATESVILLE | Coatesville | Metals | 150,076 |
| 83 | KIMBERLY CLARK PA LLC/CHESTER OPR | Chester | Pulp and Paper | 147,529 |
| 84 | ENERGY TRANSFER MARKETING & TERMINALS L.P. - MARCUS HOOK TERMINAL | Marcus Hook | Petroleum and Natural Gas Systems | 144,780 |
| 85 | GROWS LDFL WASTE MGMT | Morrisville | Waste | 137,859 |
| 86 | Eastern Gas Transmission and Storage - Leidy and Finnefrock Stations (Stor and Tran) | Renovo | Petroleum and Natural Gas Systems | 137,148 |
| 87 | Chambersburg Units 12,13 | Chambersburg | Power Plants | 135,276 |
| 88 | Bluestone Gas Processing Plant | Evans City | Petroleum and Natural Gas Systems | 127,802 |
| 89 | TRANSCO STATION 517 | Benton | Petroleum and Natural Gas Systems | 125,620 |
| 90 | TRANSCO STATION 607 | Sweet Valley | Petroleum and Natural Gas Systems | 125,258 |
| 91 | Cleveland-Cliffs Steelton LLC | Steelton | Metals | 124,747 |
| 92 | AMERICAN REFINING GROUP INC | Bradford | Refineries | 122,544 |
| 93 | Lowry Mine | Indiana | Other | 122,511 |
| 94 | BRACKENRIDGE PLANT | Brackenridge | Metals | 121,704 |
| 95 | Penn State - University Park | University Park | Other | 118,614 |
| 96 | CONESTOGA LANDFILL | Morgantown | Waste | 116,328 |
| 97 | Arconic US LLC | Lancaster | Metals | 115,844 |
| 98 | SUSQUEHANNA RESOURCE MGMT COMPLEX | Harrisburg | Waste | 109,851 |
| 99 | Befesa Zinc US INC | Palmerton | Metals | 105,609 |
| 100 | TRANSCO STATION 515 | Bear Creek | Petroleum and Natural Gas Systems | 98,828 |
| 101 | Knob Creek Mine | Clarksburg | Other | 97,758 |
| 102 | NFGSC ELLISBURG STATION | Genessee | Petroleum and Natural Gas Systems | 97,062 |
| 103 | NLMK PENNSYLVANIA LLC | Farrell | Metals | 96,059 |
| 104 | EAST PENN LYONS SMELTER & BATTERY PLT | Lyon Station | Metals | 92,500 |
| 105 | Crooked Creek Mine | Indiana | Other | 88,242 |
| 106 | TRANSCO STATION 620 | Hegins | Petroleum and Natural Gas Systems | 88,104 |
| 107 | US GYPSUM - ALIQUIPPA PLANT | Aliquippa | Minerals | 87,870 |
| 108 | LEHIGH WHITE CEMENT CO LLC | York | Minerals | 82,526 |
| 109 | TRANSCO STATION 610 | Millville | Petroleum and Natural Gas Systems | 82,084 |
| 110 | INTERNATIONAL WAXES INC | Smethport | Petroleum and Natural Gas Systems | 81,080 |
| 111 | Vitro Meadville Flat Glass LLC | Cochranton | Minerals | 77,135 |
| 112 | OWENS BROCKWAY GLASS CONTAINER INC. PLT 19 | Brockport | Minerals | 76,401 |
| 113 | University of Pittsburgh - of the Commonwealth System of Higher Education | Pittsburgh | Other | 75,463 |
| 114 | Delmont | Greensburg | Petroleum and Natural Gas Systems | 72,842 |
| 115 | Gold Bond - SHI Plant | Shippingport | Minerals | 72,152 |
| 116 | Springdale Generating Station (55196) | Springdale | Power Plants | 71,494 |
| 117 | Gans Generating Facility | Lake Lynn | Power Plants | 71,022 |
| 118 | Hydro Extrusion USA, LLC | Cressona | Metals | 71,010 |
| 119 | Handsome Lake Energy | Kennerdell | Power Plants | 70,786 |
| 120 | MODERN LANDFILL | York | Waste | 69,975 |
| 121 | ARMSTRONG WORLD IND MARIETTA CEILING PLT | Marietta | Other | 69,218 |
| 122 | STD STEEL BURNHAM PLT | Burnham | Metals | 68,870 |
| 123 | Perulack | East Waterford | Petroleum and Natural Gas Systems | 68,711 |
| 124 | Lilly | Lilly | Petroleum and Natural Gas Systems | 66,894 |
| 125 | Bethlehem Landfill Company | Bethlehem | Waste | 66,314 |
| 126 | IPSCO KOPPEL TUBULARS CORP KOPPEL WORKS | Koppel | Metals | 66,233 |
| 127 | Blue Ridge Landfill Company | Scotland | Waste | 65,654 |
| 128 | Brunot Island Power Station | Pittsburgh | Power Plants | 65,476 |
| 129 | CHRIN BROTHERS LANDFILL | Easton | Waste | 65,361 |
| 130 | PEI Power Corporation | Archbald | Power Plants | 65,144 |
| 131 | Ardagh Glass Inc. (Port Allegany) | Port Allegany | Minerals | 61,642 |
| 132 | Carpenter Technology - Latrobe Operations | Latrobe | Metals | 61,339 |
| 133 | US GYPSUM - WASHINGTONVILLE PLANT | Danville | Minerals | 60,897 |
| 134 | Vicinity Energy Philadelphia, Inc - Schuylkill Station | Philadelphia | Power Plants | 60,479 |
| 135 | Bradford County Landfill | Troy | Waste | 60,271 |
| 136 | Peoples/IMG - Pittsburgh International Airport Electric Generating Station | Moon Township | Power Plants | 58,952 |
| 137 | Grantville | Grantville | Petroleum and Natural Gas Systems | 55,789 |
| 138 | Jackson Compressor Station | Lawrenceville | Petroleum and Natural Gas Systems | 55,761 |
| 139 | SONNEBORN LLC/PETROLIA PLT | Petrolia | Petroleum and Natural Gas Systems | 54,717 |
| 140 | Mitsubishi Electric Power Products, Inc. | Warrendale | Other | 54,656 |
| 141 | Jefferson Compressor Station | Jefferson | Petroleum and Natural Gas Systems | 53,747 |
| 142 | CLARION BOARDS/CLARION PLT | Shippenville | Other | 53,553 |
| 143 | Pike Compressor Facility | Rochester | Petroleum and Natural Gas Systems | 52,898 |
| 144 | TGP Station 219 Mercer | Mercer | Petroleum and Natural Gas Systems | 52,853 |
| 145 | TGP Station 315 Wellsboro | Wellsboro | Petroleum and Natural Gas Systems | 52,555 |
| 146 | Seneca Landfill, Incorporated | Evans City | Waste | 52,421 |
| 147 | Eastern Gas Transmission and Storage - Chambersburg Station (Tran) | Chambersburg | Petroleum and Natural Gas Systems | 52,088 |
| 148 | GRAND CTL SANI | Pen Argyl | Waste | 51,453 |
| 149 | SECCRA Community Landfill | West Grove | Waste | 50,933 |
| 150 | Holbrook | Wind Ridge | Petroleum and Natural Gas Systems | 49,268 |
| 151 | BELLEFIELD BOILER PLANT | Pittsburgh | Power Plants | 48,730 |
| 152 | JELD-WEN, INC. | Towanda | Other, Waste | 48,573 |
| 153 | ELLWOOD QUALITY STEELS | New Castle | Metals | 48,318 |
| 154 | Galaxy Compressor Station | Parker | Petroleum and Natural Gas Systems | 48,032 |
| 155 | ALLIANCE SANI LDFL | Taylor | Waste | 47,985 |
| 156 | Redhook Compressor Station | Waynesburg | Petroleum and Natural Gas Systems | 46,864 |
| 157 | PENN STATE MILTON S HERSHEY MED CTR | Hershey | Other | 46,847 |
| 158 | IPSCO KOPPEL TUBULARS CORP AMBRIDGE PLT | Ambridge | Metals | 46,110 |
| 159 | TGP Station 313 Coudersport | Coudersport | Petroleum and Natural Gas Systems | 45,015 |
| 160 | Gold Bond - MLT Plant | New Columbia | Minerals | 44,822 |
| 161 | TGP Station 321 Clifford | Uniondale | Petroleum and Natural Gas Systems | 44,650 |
| 162 | WHEATLAND TUBE COMPANY - COUNCIL | Wheatland | Metals | 42,957 |
| 163 | LAND O LAKES DRY CONDENSED MILK MFG | Carlisle | Other | 42,486 |
| 164 | UNIVERSAL STAINLESS BRIDGEVILLE PLT | Bridgeville | Metals | 42,448 |
| 165 | Entriken Compressor Station | James Creek | Petroleum and Natural Gas Systems | 42,298 |
| 166 | CLINTON CNTY SOLID W/WAYNE TWP LDFL | Mcelhattan | Waste | 42,256 |
| 167 | Bernville Station | Robesonia | Petroleum and Natural Gas Systems | 40,991 |
| 168 | TGP Station 310 Smethport, PA | Smethport | Petroleum and Natural Gas Systems | 40,973 |
| 169 | TEAM TEN LLC DBA AMER EAGLE PAPER MILLS | Tyrone | Pulp and Paper | 40,880 |
| 170 | Eastern Gas Transmission and Storage - Oakford and Rock Springs Stations (Stor and Tran) | Delmont | Petroleum and Natural Gas Systems | 40,436 |
| 171 | TGP Station 307 Marienville | Marienville | Petroleum and Natural Gas Systems | 40,413 |
| 172 | ELLWOOD MILL PRODUCTS | New Castle | Other | 39,678 |
| 173 | TGP Station 317 Troy, PA | Troy | Petroleum and Natural Gas Systems | 39,625 |
| 174 | TGP Station 303, Seneca, PA | Seneca | Petroleum and Natural Gas Systems | 39,518 |
| 175 | Armagh Compressor Station | New Florence | Petroleum and Natural Gas Systems | 38,154 |
| 176 | Shermans Dale Station | Shermans Dale | Petroleum and Natural Gas Systems | 37,668 |
| 177 | Bechtelsville | Barto | Petroleum and Natural Gas Systems | 37,429 |
| 178 | SANOFI PASTEUR | Swiftwater | Chemicals | 36,717 |
| 179 | VANDERGRIFT FACILITY | Vandergrift | Metals | 36,310 |
| 180 | Energy Center Pittsburgh LLC | Pittsburgh | Power Plants | 35,906 |
| 181 | VEOLIA ES GREENTREE LDFL | Kersey | Waste | 35,793 |
| 182 | WESTMORELAND SANITARY LDFL | Belle Vernon | Waste | 35,679 |
| 183 | GE Transportation-Erie Plant | Erie | Other | 35,203 |
| 184 | Harmon Creek Gas Plant | Bulger | Petroleum and Natural Gas Systems | 34,831 |
| 185 | IMPERIAL Landfill | Imperial | Waste | 34,694 |
| 186 | GLOBAL TUNGSTEN & POWDERS | Towanda | Metals | 34,669 |
| 187 | ANCHOR ACQUISITION LLC MONACA PLT | Monaca | Minerals | 34,496 |
| 188 | UNION ELEC HARMON CREEK PLT | Burgettstown | Metals | 34,386 |
| 189 | Energy Center Pittsburgh LLC - Gibbon Plant | Pittsburgh | Power Plants | 34,275 |
| 190 | DELAWARE CNTY SWA/ROLLING HILLS MUNI WASTE LDFL | Boyertown | Waste | 34,232 |
| 191 | JBS SOUDERTON, INC. - RENDERING FACILITY | Souderton | Other, Waste | 33,821 |
| 192 | Eastern Gas Transmission and Storage - Greenlick and Little Greenlick Stations (Stor and Tran) | Cross Forks | Petroleum and Natural Gas Systems | 33,764 |
| 193 | GREENRIDGE RECLAMATION Landfill | Scottdale | Waste | 33,693 |
| 194 | BVPV Styrenics LLC | Monaca | Other | 33,538 |
| 195 | CHESTNUT VALLEY LDFL | Mc Clellandtown | Waste | 33,034 |
| 196 | TEMPLE UNIVERSITY | Philadelphia | Other | 32,982 |
| 197 | Wolf Run Energy LLC | Wyalusing | Power Plants | 32,141 |
| 198 | CALUMET KARNS CITY REFINING, LLC. | Karns City | Petroleum and Natural Gas Systems | 31,730 |
| 199 | Eastern Gas Transmission and Storage - Centre Station (Tran) | Pleasant Gap | Petroleum and Natural Gas Systems | 31,610 |
| 200 | International Paper - Erie Lowville Landfill III | Wattsburg | Waste | 31,443 |
| 201 | COMM REFUSE SVC INC/CUMBERLAND CNTY LDFL | Shippensburg | Waste | 31,281 |
| 202 | JESSOP STEEL, LLC WASHINGTON FACILITY | Washington | Metals | 31,117 |
| 203 | Bucknell University | Lewisburg | Other | 31,037 |
| 204 | Geisinger Medical Center | Danville | Other | 30,901 |
| 205 | Eddystone Generating Station | Eddystone | Power Plants | 30,811 |
| 206 | CPG - Easton Compressor Station | Easton | Petroleum and Natural Gas Systems | 30,634 |
| 207 | Oxbow Creek Energy LLC | Factoryville | Power Plants | 30,522 |
| 208 | COLUMBIA GAS TRANSMISSION LLC ARTEMAS COMPRESSOR STATION | Artemas | Petroleum and Natural Gas Systems | 30,491 |
| 209 | Beaver Dam Energy LLC | Canton | Power Plants | 30,439 |
| 210 | Roundtop Energy LLC | Meshoppen | Power Plants | 29,364 |
| 211 | MT JEWETT COMPLEX | Kane | Minerals | 28,851 |
| 212 | Eastern Gas Transmission and Storage - Ellisburg Station (Stor) | Genesee Twp. | Petroleum and Natural Gas Systems | 28,424 |
| 213 | Corelle Brands - Charleroi Plant | Charleroi | Minerals | 27,847 |
| 214 | Eastern Gas Transmission and Storage - Punxsutawney Station (Tran) | Punxsutawney | Petroleum and Natural Gas Systems | 27,798 |
| 215 | Mostoller Landfill, Inc. | Somerset | Waste | 27,663 |
| 216 | Marietta | Marietta | Petroleum and Natural Gas Systems | 27,496 |
| 217 | ConAgra Foods Inc. | Milton | Other | 27,380 |
| 218 | LANCHESTER LANDFILL | Narvon | Waste | 27,369 |
| 219 | North American Hoganas | Hollsopple | Metals | 27,198 |
| 220 | TEMPLE UNIVERSITY HEALTH SCIENCES CAMPUS | Philadelphia | Other | 26,925 |
| 221 | Synthomer Jefferson Hills LLC | West Elizabeth | Other | 26,846 |
| 222 | WESTROCK CONVERTING COMPANY - STROUDSBURG MILL | Delaware Water Gap | Pulp and Paper | 26,778 |
| 223 | Energy Center Harrisburg LLC | Harrisburg | Power Plants | 26,487 |
| 224 | Hunlock Unit 4 | Hunlock Creek | Power Plants | 26,303 |
| 225 | EVONIK CORPORATION | Chester | Chemicals | 26,112 |
| 226 | Dairy Farmers of America | New Wilmington | Other | 26,049 |
| 227 | KELLOGG LANCASTER CEREAL PLT | Lancaster | Other | 25,651 |
| 228 | Alpaca Energy LLC | Canton | Power Plants | 25,541 |
| 229 | SEPTA Roberts Complex | Philadelphia | Other | 25,533 |
| 230 | US Steel - Fairless Hills Plant | Fairless Hills | Metals | 25,241 |
| 231 | MONROEVILLE LDFL | Monroeville | Waste | 25,126 |
| 232 | WESTERN BERKS COMM LDFL & RECYCLING CTR/ BIRDSBORO | Birdsboro | Waste | 24,813 |
| 233 | LAKE VIEW LDFL | Erie | Waste | 24,740 |
| 234 | TULLYTOWN RESOURCE RECOVER FACILITY (TRRF) LANDFILL | Tullytown | Waste | 24,350 |
| 235 | COLUMBIA GAS TRANSMISSION LLC WAYNESBURG COMPRESSOR STATION | Waynesburg | Petroleum and Natural Gas Systems | 24,293 |
| 236 | CPG - Milford Compressor Station | Milford | Petroleum and Natural Gas Systems | 24,240 |
| 237 | ELLWOOD NATL FORGE | Irvine | Metals | 24,129 |
| 238 | Milan Energy LLC | Milan | Power Plants | 23,756 |
| 239 | The Children\s Hospital of Philadelphia | Philadelphia | Other | 23,736 |
| 240 | Uniontown | Lemont Furnace | Petroleum and Natural Gas Systems | 23,467 |
| 241 | BOEING HELICOPTER DIV | Ridley Park | Other | 23,332 |
| 242 | PQ Corp - Chester Plant | Chester | Chemicals | 22,439 |
| 243 | Fairchild Semiconductor | Mountain Top | Other | 22,213 |
| 244 | INMETCO | Ellwood City | Metals | 22,033 |
| 245 | Revolution Cryogenic Plant | Bulger | Petroleum and Natural Gas Systems | 21,981 |
| 246 | OWENS-BROCKWAY GLASS CONTAINER INC PLT 18 | Brockway | Minerals | 21,921 |
| 247 | ARDEN LDFL | Washington | Waste | 21,666 |
| 248 | NEWMAN & CO | Philadelphia | Pulp and Paper | 21,563 |
| 249 | Reading Hospital | West Reading | Other | 20,807 |
| 250 | NFGSC MERCER COMPRESSOR STATION | Mercer | Petroleum and Natural Gas Systems | 20,406 |
| 251 | Eastern Gas Transmission and Storage - Crayne Station (Tran) | Waynesburg | Petroleum and Natural Gas Systems | 19,522 |
| 252 | Collegeville Holdings LLC | Collgeveville | Other | 18,762 |
| 253 | USA VALLEY FAC INC/VALLEY LDFL | Irwin | Waste | 17,725 |
| 254 | WASTE MANAGEMENT DISPOSAL SERVICE MOUNTAIN VIEW LANDFILL | Greencastle | Waste | 17,210 |
| 255 | Cargill Meat Solutions Corp | Wyalusing | Other, Waste | 16,793 |
| 256 | WARD MANUFACTURING LLC | Blossburg | Metals | 16,548 |
| 257 | Standard Forged Products, LLC - McKees Rocks | McKees Rocks | Other | 16,013 |
| 258 | NFGSC ROYSTONE STATION | Sheffield | Petroleum and Natural Gas Systems | 15,319 |
| 259 | FREY FARM-CRESWELL LDFL | Conestoga | Waste | 15,297 |
| 260 | WSI Sandy Run Landfill, Inc. | Hopewell | Waste | 15,188 |
| 261 | Sarsen Gas Processing Plant | Evans City | Petroleum and Natural Gas Systems | 14,868 |
| 262 | LAUREL HIGHLANDS LANDFILL | Johnstown | Waste | 12,580 |
| 263 | COLUMBIA GAS TRANS LLC SALISBURY COMP STA | Salisbury | Petroleum and Natural Gas Systems | 12,256 |
| 264 | LEHIGH HEAVY FORGE CORP/BETHLEHEM | Bethlehem | Other | 12,074 |
| 265 | GREATER LEBANON REFUSE LDFL | Lebanon | Waste | 11,616 |
| 266 | MCKEAN CNTY LDFL | Kane | Waste | 11,529 |
| 267 | SOUTHERN ALLEGHENIES LDFL | Davidsville | Waste | 9,954 |
| 268 | KELLY RUN SANITATION | Elizabeth | Waste | 9,123 |
| 269 | South Hills (Armoni) Landfill | Library | Waste | 9,109 |
| 270 | Hazleton Generation | Hazle Township | Power Plants | 8,166 |
| 271 | EVERGREEN LANDFILL/FKA PELLEGRENE SITE | Coral | Waste | 6,854 |
| 272 | CLEVELAND-CLIFFS PLATE LLC/CONSHOHOCKEN PLT | Conshohocken | Metals | 6,624 |
| 273 | Hitachi Energy USA, Inc. | Mt. Pleasant | Other | 5,928 |
| 274 | SHADE LDFL | Cairnbrook | Waste | 5,808 |
| 275 | NORTHWEST SANI LDFL | West Sunbury | Waste | 5,566 |
| 276 | COUNTY ENVIRONMENTAL LANDFILL OF CLARION | Leeper | Waste | 5,289 |
| 277 | WASTE MGMT DSPL SVC OF PA POTTSTOWN LDFL | Pottstown | Waste | 4,246 |
| 278 | Airgas Therapeutics LLC - Scott Medical Products | Plumsteadville | Chemicals | 2,299 |
| 279 | GE's Grid Solutions | Charleroi | Other | 1,486 |
| 280 | KEYSTONE SANITARY LANDFILL | Dunmore | Waste | 1,212 |
| 281 | UGID Broad Mountain LLC/Hegins | Hegins | Power Plants | 154 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.