emissionhub.cc / Largest emitters / Indiana
Largest greenhouse-gas emitters in Indiana
186 facilities in Indiana reported 107,905,930 metric tons CO2e of direct emissions to the EPA for 2023, 4.5% of the national total for reporting direct emitters. Power Plants accounts for the most (53%). Largest first.
| # | Facility | City | Sector | t CO2e |
|---|---|---|---|---|
| 1 | US Steel Corp - Gary Works | Gary | Metals, Waste | 10,928,816 |
| 2 | Gibson | Owensville | Power Plants | 8,268,672 |
| 3 | Cleveland-Cliffs Burns Harbor LLC | Burns Harbor | Metals | 7,644,163 |
| 4 | Cleveland-Cliffs Steel LLC | East Chicago | Metals, Minerals | 5,783,021 |
| 5 | Clifty Creek | Madison | Power Plants | 5,302,011 |
| 6 | BP Whiting Business Unit | Whiting | Refineries, Power Plants, Other, Chemicals | 5,222,371 |
| 7 | Petersburg | Petersburg | Power Plants | 4,879,129 |
| 8 | ALCOA INC - WARRICK OPERATIONS | Newburgh | Power Plants, Metals | 4,867,519 |
| 9 | Merom | Sullivan | Power Plants | 4,641,576 |
| 10 | Cayuga | Cayuga | Power Plants | 4,188,340 |
| 11 | Lawrenceburg Energy Facility | Lawrenceburg | Power Plants | 3,420,808 |
| 12 | Rockport | Rockport | Power Plants | 3,112,526 |
| 13 | Edwardsport | Edwardsport | Power Plants | 2,815,764 |
| 14 | A B Brown Generating Station | Mount Vernon | Power Plants | 1,982,201 |
| 15 | IPL Eagle Valley Generating Station | Martinsville | Power Plants | 1,855,770 |
| 16 | St. Joseph Energy Center LLC | New Carlisle | Power Plants | 1,817,718 |
| 17 | R M Schahfer Generating Station | Wheatfield | Power Plants | 1,800,166 |
| 18 | F B Culley Generating Station | Newburgh | Power Plants | 1,759,377 |
| 19 | Harding Street Station (EW Stout) | Indianapolis | Power Plants | 1,700,381 |
| 20 | LINDE - WHITING, IN 5&6 | East Chicago | Chemicals | 1,624,864 |
| 21 | Michigan City Generating Station | Michigan City | Power Plants | 1,477,536 |
| 22 | Sugar Creek Generating Station | West Terre Haute | Power Plants | 1,179,052 |
| 23 | Indiana Harbor Coke Company | East Chicago | Metals | 1,065,052 |
| 24 | LONE STAR INDUSTRIES INC | Greencastle | Minerals | 1,028,904 |
| 25 | STEEL DYNAMICS INC | Butler | Metals | 982,503 |
| 26 | Carmeuse Lime, Inc. Buffington | Gary | Minerals | 896,323 |
| 27 | Heidelberg Materials US Cement LLC | Mitchell | Minerals | 833,267 |
| 28 | Oaktown Fuels Mine No.1 | Oaktown | Other | 728,931 |
| 29 | Cleveland-Cliffs Steel LLC | East Chicago | Metals | 703,787 |
| 30 | Oaktown Fuels Mine No. 2 | Oaktown | Other | 593,823 |
| 31 | SABIC INNOVATIVE PLASTICS MT. VERNON, LLC | Mount Vernon | Other | 557,714 |
| 32 | Gibson County Coal, LLC | Princeton | Other | 533,986 |
| 33 | Noblesville | Noblesville | Power Plants | 513,413 |
| 34 | Heidelberg Materials | Logansport | Minerals | 444,881 |
| 35 | Duke Energy Vermillion, II LLC | Cayuga | Power Plants | 395,166 |
| 36 | COVANTA ENERGY | Indianapolis | Waste | 355,034 |
| 37 | STEEL DYNAMICS. INC. (SDI), STRUCTUAL AND RAIL DIVISION | Columbia City | Metals | 328,103 |
| 38 | Primary Products Ingredients Americas, LLC d/b/a Primient | Lafayette | Other | 323,932 |
| 39 | Purdue University-Wade Utility | West Lafayette | Other | 259,288 |
| 40 | NUCOR STEEL INDIANA | Crawfordsville | Metals | 255,383 |
| 41 | Wabash River Highland Plant | West Terre Haute | Power Plants | 244,078 |
| 42 | Advanced Magnesium Alloys Corporation | Anderson | Metals | 230,280 |
| 43 | GRAIN PROCESSING CORP | Washington | Other, Waste | 229,633 |
| 44 | Georgetown Substation | Indianapolis | Power Plants | 226,228 |
| 45 | Valero Linden Plant | Linden | Other | 211,216 |
| 46 | Waupaca Foundry, Inc. | Tell City | Metals | 210,471 |
| 47 | COUNTRYMARK REFINING & LOGISTICS LLC | Mt Vernon | Refineries | 196,503 |
| 48 | Francisco Underground Mine | Francisco | Other | 195,940 |
| 49 | Portside Energy | Portage | Power Plants | 192,858 |
| 50 | THE ANDERSONS MARATHON HOLDINGS LLC | Logansport | Other | 191,801 |
| 51 | Sycamore Ridge Landfill/Victory Landfill | Pimento | Waste | 186,995 |
| 52 | STEEL DYNAMICS, INC. (SDI) | Pittsboro | Metals | 186,944 |
| 53 | Valero Renewable Fuels, LLC d/b/a Valero Bluffton Plant | Bluffton | Other | 180,313 |
| 54 | Valero Renewable Fuels Company, LLC d/b/a Valero Mt. Vernon Plant | Mt. Vernon | Other | 177,595 |
| 55 | CGS Services Inc. | Morristown | Waste | 177,181 |
| 56 | CARDINAL ETHANOL, LLC | Union City | Other, Waste | 166,670 |
| 57 | St. Paul Compressor Station | St. Paul | Petroleum and Natural Gas Systems | 165,459 |
| 58 | Kaiser Aluminum Warrick LLC | Newburgh | Metals | 159,628 |
| 59 | LINDE - WHITING, IN 1-4 | East Chicago | Chemicals | 155,040 |
| 60 | NEWTON COUNTY LANDFILL | Brook | Waste | 150,743 |
| 61 | C. C. Perry K Steam Plant | Indianapolis | Power Plants | 149,323 |
| 62 | Henry County Generating Station | New Castle | Power Plants | 141,591 |
| 63 | CENTRAL INDIANA ETHANOL, LLC | Marion | Other | 138,983 |
| 64 | POET BIOREFINING ALEXANDRIA | Alexandria | Other | 138,337 |
| 65 | TYSON FRESH MEATS INC | Logansport | Waste, Other | 136,111 |
| 66 | Green Plains Mount Vernon LLC | Mount Vernon | Other | 133,621 |
| 67 | POET Biorefining - Shelbyville | Shelbyville | Other | 125,949 |
| 68 | South Bend Ethanol, LLC. | South Bend | Other | 125,746 |
| 69 | TATE & LYLE SAGAMORE | Lafayette | Other | 124,457 |
| 70 | POET Biorefining - North Manchester, LLC | North Manchester | Other | 123,005 |
| 71 | LIBERTY LANDFILL | Monticello | Waste | 122,704 |
| 72 | UNIVERSITY OF NOTRE DAME | Notre Dame | Other | 122,566 |
| 73 | Ardagh Glass Inc. (Dunkirk) | Dunkirk | Minerals | 116,955 |
| 74 | POET BIOREFINING - PORTLAND | Portland | Other | 115,876 |
| 75 | Cleveland-Cliffs Steel Corporation | Rockport | Metals | 112,151 |
| 76 | US Steel - Midwest Plant | Portage | Metals | 110,193 |
| 77 | Pratt Paper (IN) LLC | Valparaiso | Pulp and Paper | 106,650 |
| 78 | NLMK INDIANA | Portage | Metals | 99,614 |
| 79 | Cleveland-Cliffs Tek Inc. and Cleveland-Cliffs Kote Inc. | New Carlisle | Metals | 98,928 |
| 80 | Bainbridge Compressor Station | Bainbridge | Petroleum and Natural Gas Systems | 98,705 |
| 81 | LOUIS DREYFUS COMPANY AGRICULTURAL INDUSTRIES LL | Claypool | Other | 91,741 |
| 82 | Montpelier Electric Gen Station | Poneto | Power Plants | 91,670 |
| 83 | Ardagh Glass Inc. (Winchester) | Winchester | Minerals | 89,036 |
| 84 | TWIN BRIDGES RDF | Danville | Waste | 88,132 |
| 85 | INDIANA UNIVERSITY | Bloomington | Other | 87,563 |
| 86 | Waelz Sustainable Products | Logansport | Metals | 87,045 |
| 87 | Iroquois Bio Energy Company | Rensselaer | Other, Waste | 80,935 |
| 88 | SAFETY-KLEEN SYSTEMS | East Chicago | Petroleum and Natural Gas Systems | 80,093 |
| 89 | HAYES LANDFILL | New Castle | Waste | 79,905 |
| 90 | BARTHOLOMEW COUNTY LANDFILL II | Columbus | Waste | 78,388 |
| 91 | Duke Energy Indiana CHP at Purdue University | West Lafayette | Power Plants | 75,932 |
| 92 | EVONIK CORPORATION TIPPECANOE LABORATORIES | Lafayette | Chemicals | 75,021 |
| 93 | SOUTH SIDE LANDFILL INC | Indianapolis | Waste | 74,893 |
| 94 | NATIONAL SERV-ALL LANDFILL | Fort Wayne | Waste | 72,771 |
| 95 | COUNTY LINE LANDFILL | Argos | Waste | 71,908 |
| 96 | BUNGE NORTH AMERICA | Morristown | Other | 71,512 |
| 97 | Cargill Texturizing Solutions | Hammond | Other | 71,410 |
| 98 | Bunge North America (East) LLC | Decatur | Other | 69,493 |
| 99 | Elanco Clinton Laboratories | Clinton | Chemicals | 67,886 |
| 100 | Heidelberg Materials US Cement LLC | Speed | Minerals | 67,822 |
| 101 | OWENS-BROCKWAY GLASS CONTAINER INC. PLANT 08 | Lapel | Minerals | 67,649 |
| 102 | MEDORA SANITARY LANDFILL | Medora | Waste | 66,600 |
| 103 | QUEMETCO INC | Indianapolis | Metals | 65,755 |
| 104 | MGPI of Indiana, LLC | Lawrenceburg | Other | 65,361 |
| 105 | 1500 South Tibbs LLC d/b/a Aurorium Indianapolis LLC | Indianapolis | Chemicals | 64,807 |
| 106 | Nestle USA Inc. - Anderson | Anderson | Other | 64,656 |
| 107 | Wheatland Generating Facility LLC | Wheatland | Power Plants | 64,437 |
| 108 | Ingredion Incorporated, Indianapolis Plant | Indianapolis | Other | 60,943 |
| 109 | ANR Pipeline Celestine CS | Celestine | Petroleum and Natural Gas Systems | 60,557 |
| 110 | US GYPSUM - SHOALS PLANT | Shoals | Minerals | 58,156 |
| 111 | FRITO-LAY INC | Frankfort | Other | 57,169 |
| 112 | REAL ALLOY SPECIFICATION, LLC. | Wabash | Metals, Waste | 57,086 |
| 113 | TOYOTA MOTOR MFG IN INC | Princeton | Other | 57,065 |
| 114 | HAYNES INTERNATIONAL INCORPORATED | Kokomo | Metals | 56,641 |
| 115 | WABASH VALLEY LANDFILL | Wabash | Waste | 56,105 |
| 116 | KNAUF Insulation GMBH | Shelbyville | Minerals | 54,337 |
| 117 | Consolidated Grain and Barge | Mount Vernon | Other | 54,040 |
| 118 | GENERAL MOTORS LLC BEDFORD CETC | Bedford | Metals, Waste | 52,720 |
| 119 | PRAIRIE VIEW RDF | Wyatt | Waste | 52,168 |
| 120 | PAPERWORKS INDUSTRIES INC | Wabash | Pulp and Paper | 51,272 |
| 121 | Heritage-Crystal Clean, LLC | Indianapolis | Petroleum and Natural Gas Systems | 51,236 |
| 122 | ARCHER DANIELS MIDLAND | Frankfort | Other | 50,763 |
| 123 | SUBARU of INDIANA AUTOMOTIVE INCORPORATED | Lafayette | Other | 49,356 |
| 124 | Anchor Glass Container. - Plant 42 | Lawrenceburg | Minerals | 48,752 |
| 125 | NEW PARIS PIKE LDFL | Richmond | Waste | 46,341 |
| 126 | GEORGIA-PACIFIC GYPSUM LLC, WHEATFIELD, INDIANA | Wheatfield | Minerals | 46,000 |
| 127 | ELEMENT RESOURCES-GARFIELD FACILITY LLC | Muncie | Metals | 44,387 |
| 128 | Azteca Milling - Evansville | Evansville | Other | 43,899 |
| 129 | GENERAL MOTORS FORT WAYNE ASSEMBLY | Roanoke | Other | 42,534 |
| 130 | CLINTON COUNTY LANDFILL | Frankfort | Waste | 41,325 |
| 131 | Ryobi Die Casting | Shelbyville | Metals | 40,980 |
| 132 | US GYPSUM - EAST CHICAGO PLANT | East Chicago | Minerals | 38,723 |
| 133 | Gold Bond - SHO Plant | Shoals | Minerals | 36,064 |
| 134 | Worthington Generation | Worthington | Power Plants | 35,761 |
| 135 | Worthington Landfill | Worthington | Waste | 35,133 |
| 136 | ARCONIC LAFAYETTE LLC | Lafayette | Metals | 33,755 |
| 137 | CATERPILLAR INCORPORATED | Lafayette | Other | 33,562 |
| 138 | FCA KOKOMO CASTING PLANT | Kokomo | Metals | 33,558 |
| 139 | Steel Dynamics, Inc. | Jeffersonville | Other | 33,510 |
| 140 | DAVIESS COUNTY LANDFILL | Montgomery | Waste | 32,759 |
| 141 | SUPERIOR ALUMINUM ALLOYS LLC | New Haven | Metals | 31,253 |
| 142 | SDI LaFarga - Copperworks | New Haven | Metals | 31,200 |
| 143 | ELKHART COUNTY LANDFILL | Elkhart | Waste | 30,805 |
| 144 | Cargill, Inc | Lafayette | Other | 30,373 |
| 145 | POET Biorefining-Cloverdale, LLC | Cloverdale | Other | 29,834 |
| 146 | Arcosa Lightweight Indiana | Mooresville | Minerals | 29,274 |
| 147 | Steel Dynamics | Terre Haute | Metals | 28,237 |
| 148 | BF GOODRICH TIRE MANUFACTURING | Woodburn | Other | 27,352 |
| 149 | JAY COUNTY LANDFILL | Portland | Waste | 27,027 |
| 150 | ALLISON TRANSMISSION, Inc. | Indianapolis | Other | 26,843 |
| 151 | DECATUR HILLS INCORPORATED | Greensburg | Waste | 26,679 |
| 152 | RANDOLPH FARMS INC | Modoc | Waste | 26,500 |
| 153 | ENKEI AMERICA INC | Columbus | Metals | 26,285 |
| 154 | Hoosier Energy Lawrence Co Station | Mitchell | Power Plants | 25,832 |
| 155 | Jupiter Aluminum Corp | Hammond | Metals | 25,389 |
| 156 | Whitewater Valley | Richmond | Power Plants | 24,858 |
| 157 | CLARK-FLOYD LANDFILL | Borden | Waste | 24,280 |
| 158 | Nucor Fastener Indiana | St. Joe | Other | 24,256 |
| 159 | Honda Development & Manufacturing of America, LLC - Indiana Auto Plant | Greensburg | Other | 24,206 |
| 160 | W.R. Grace | East Chicago | Chemicals | 23,792 |
| 161 | Ironside Energy, LLC | East Chicago | Power Plants | 22,782 |
| 162 | HOOSIER LANDFILL | Claypool | Waste | 22,596 |
| 163 | ISOLATEK INTERNATIONAL | Huntington | Minerals | 21,903 |
| 164 | US NAVY NSWC CRANE DIV | Crane | Other | 21,489 |
| 165 | Matalco Bluffton LLC | Bluffton | Metals | 21,295 |
| 166 | Solae LLC | Remington | Other | 21,043 |
| 167 | CENTERPOINT LANDFILL | Centerpoint | Waste | 20,957 |
| 168 | Laubscher Meadows Landfill | Evansville | Waste | 20,511 |
| 169 | International Paper Company - Newport Mill | Cayuga | Waste | 20,303 |
| 170 | BALL STATE UNIVERSITY | Muncie | Other | 19,020 |
| 171 | Gary Sanitary Closed Landfill | Gary | Waste | 18,343 |
| 172 | DALTON CORP WARSAW MFG FACILITY | Warsaw | Metals | 17,940 |
| 173 | MONROE COUNTY LANDFILL | Bloomington | Waste | 17,657 |
| 174 | OAK RIDGE RECYCLING & DISPOSAL FACILITY | Logansport | Waste | 17,428 |
| 175 | Texas Gas Transmission - Dillsboro Station | Aurora | Petroleum and Natural Gas Systems | 17,110 |
| 176 | BARTHOLOMEW CO LANDFILL | Columbus | Waste | 17,040 |
| 177 | THERMAFIBER INC | Wabash | Minerals | 16,055 |
| 178 | VEOLIA ES BLACKFOOT LANDFILL | Winslow | Waste | 15,486 |
| 179 | Honeywell Aerospace - South Bend | South Bend | Other | 15,145 |
| 180 | UNITED REFUSE LANDFILL | Fort Wayne | Waste | 13,950 |
| 181 | Farbest Foods, Inc. | Huntingburg | Waste, Other | 13,561 |
| 182 | FCA KOKOMO TRANSMISSION PLANT | Kokomo | Other | 12,312 |
| 183 | EARTHMOVERS LANDFILL | Elkhart | Waste | 11,214 |
| 184 | ROLLS-ROYCE CORPORATION PLANT 5 & 8 | Indianapolis | Other | 8,038 |
| 185 | ANR Pipeline LaGrange CS | LaGrange | Petroleum and Natural Gas Systems | 6,125 |
| 186 | DEERCROFT RECYCLING AND DISPOSAL FACILITY (RDF) | Michigan City | Waste | 4,956 |
Source: EPA Greenhouse Gas Reporting Program, 2023 reporting year, sector-level emissions from data.epa.gov (fetched October 31, 2026). Direct emissions in metric tons CO2e as EPA totals them: emitter sectors only, biogenic CO2 reported separately. Covers facilities that report as direct emitters; most emit 25,000 t CO2e or more a year. Reference only.
Search any facility
emissionhub.cc's live search looks up any EPA-reporting facility by name and state, and the diligence brief turns a facility's reported tonnage into the checks an offset buyer would run. Pro ($4, 30-day pass) shows 15 facilities per search instead of 5.